
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 201 to 300 of 496 for Last Name equals BENTZEL AND tree equals Nichols-Wilson
| Born/Christened |
Tree | ||||
| 201 | I18446 | Nichols-Wilson | |||
| 202 | b. 7 Mar 1912 | Union Twp, Adams Co, Pennsylvania, USA | I25173 | Nichols-Wilson | |
| 203 | b. 2 Oct 1898 | Uniontown, Carroll Co, Maryland, USA | I25213 | Nichols-Wilson | |
| 204 | b. 8 Jul 1912 | I24294 | Nichols-Wilson | ||
| 205 | b. 28 May 1894 | York Co, Pennsylvania, USA | I23872 | Nichols-Wilson | |
| 206 | b. 26 Oct 1915 | I19444 | Nichols-Wilson | ||
| 207 | b. 3 Feb 1906 | Maryland, USA | I25089 | Nichols-Wilson | |
| 208 | b. 30 Nov 1922 | I18368 | Nichols-Wilson | ||
| 209 | b. 14 Aug 1897 | York Co, Pennsylvania, USA | I27765 | Nichols-Wilson | |
| 210 | b. 5 Sep 1886 | West Manchester Twp, York Co, Pennsylvania, USA | I10498 | Nichols-Wilson | |
| 211 | b. 18 Dec 1913 | Pennsylvania, USA | I18333 | Nichols-Wilson | |
| 212 | b. 21 Aug 1946 | York, York Co, Pennsylvania, USA | I28257 | Nichols-Wilson | |
| 213 | b. 5 Aug 1873 | Perry Co, Pennsylvania, USA | I29896 | Nichols-Wilson | |
| 214 | b. 2 Sep 1873 | Madison Co, Ohio, USA | I37535 | Nichols-Wilson | |
| 215 | b. 31 Jan 1913 | Manheim Borough, Lancaster Co, Pennsylvania, USA | I30659 | Nichols-Wilson | |
| 216 | b. 12 Jul 1879 | I29962 | Nichols-Wilson | ||
| 217 | b. 29 Oct 1880 | Dover Twp, York Co, Pennsylvania, USA | I18395 | Nichols-Wilson | |
| 218 | b. 5 Feb 1886 | York Co, Pennsylvania, USA | I10290 | Nichols-Wilson | |
| 219 | b. 4 May 1870 | Pennsylvania, USA | I18363 | Nichols-Wilson | |
| 220 | b. 21 Jun 1879 | Conewago Twp, York Co, Pennsylvania, USA | I24371 | Nichols-Wilson | |
| 221 | b. Jul 1886 | I23765 | Nichols-Wilson | ||
| 222 | b. 11 Jul 1874 | York, York Co, Pennsylvania, USA | I29305 | Nichols-Wilson | |
| 223 | b. 15 Aug 1870 | Clark Co, Ohio, USA | I37534 | Nichols-Wilson | |
| 224 | b. 17 Apr 1905 | York Co, Pennsylvania, USA | I18398 | Nichols-Wilson | |
| 225 | b. 1 Jul 1770 | Dover Twp, York Co, Pennsylvania | I1425 | Nichols-Wilson | |
| 226 | b. 13 Jul 1844 | York, York Co, Pennsylvania, USA | I7445 | Nichols-Wilson | |
| 227 | I18375 | Nichols-Wilson | |||
| 228 | I29952 | Nichols-Wilson | |||
| 229 | b. 1782 | of Dover Twp, York Co, Pennsylvania, USA | I10038 | Nichols-Wilson | |
| 230 | b. 19 Aug 1803 | York Co, Pennsylvania, USA | I8253 | Nichols-Wilson | |
| 231 | b. Abt 1804 | Pennsylvania, USA | I29303 | Nichols-Wilson | |
| 232 | b. 13 Nov 1819 | Perry Co, Pennsylvania, USA | I29949 | Nichols-Wilson | |
| 233 | b. 1 Apr 1844 | Jackson Twp, York Co, Pennsylvania, USA | I20388 | Nichols-Wilson | |
| 234 | b. 22 Dec 1913 | York Co, Pennsylvania, USA | I20392 | Nichols-Wilson | |
| 235 | b. 10 Sep 1829 | of York, York Co, Pennsylvania, USA | I29296 | Nichols-Wilson | |
| 236 | b. Abt 1735 | Germany | I1423 | Nichols-Wilson | |
| 237 | b. 14 Mar 1820 | Pennsylvania, USA | I9488 | Nichols-Wilson | |
| 238 | b. 8 Jul 1863 | York Co, Pennsylvania, USA | I19071 | Nichols-Wilson | |
| 239 | b. 13 Feb 1869 | I24270 | Nichols-Wilson | ||
| 240 | b. 25 Nov 1866 | York Co, Pennsylvania, USA | I29302 | Nichols-Wilson | |
| 241 | b. 1867 | Carroll Twp, Perry Co, Pennsylvania, USA | I29895 | Nichols-Wilson | |
| 242 | b. Jul 1892 | Carroll Twp, Perry Co, Pennsylvania, USA | I37527 | Nichols-Wilson | |
| 243 | b. 11 Jan 1876 | Ohio, USA | I37536 | Nichols-Wilson | |
| 244 | b. 29 Mar 1908 | York Co, Pennsylvania, USA | I19297 | Nichols-Wilson | |
| 245 | b. 13 May 1878 | York, York Co, Pennsylvania, USA | I29304 | Nichols-Wilson | |
| 246 | b. 23 May 1916 | I11434 | Nichols-Wilson | ||
| 247 | b. May 1908 | Maryland, USA | I25090 | Nichols-Wilson | |
| 248 | b. 13 Dec 1916 | Shiloh, West Manchester Twp, York Co, Pennsylvania, USA | I19445 | Nichols-Wilson | |
| 249 | I31307 | Nichols-Wilson | |||
| 250 | b. 22 Mar 1807 | Maryland, USA | I18459 | Nichols-Wilson | |
| 251 | b. 22 Mar 1807 | Baltimore, Maryland, USA | I19018 | Nichols-Wilson | |
| 252 | b. 24 Sep 1844 | York Co, Pennsylvania, USA | I18371 | Nichols-Wilson | |
| 253 | b. 19 Nov 1880 | Linwood, Carroll Co, Maryland, USA | I18950 | Nichols-Wilson | |
| 254 | b. 16 Jul 1886 | York Co, Pennsylvania, USA | I27781 | Nichols-Wilson | |
| 255 | b. 2 Feb 1951 | Pennsylvania, USA | I41619 | Nichols-Wilson | |
| 256 | b. 1 Jun 1920 | I23868 | Nichols-Wilson | ||
| 257 | b. 9 Dec 1879 | York Co, Pennsylvania, USA | I11874 | Nichols-Wilson | |
| 258 | b. 1896 | I29319 | Nichols-Wilson | ||
| 259 | b. Jun 1897 | I29360 | Nichols-Wilson | ||
| 260 | I41621 | Nichols-Wilson | |||
| 261 | b. 14 Jul 1885 | York Co, Pennsylvania, USA | I18415 | Nichols-Wilson | |
| 262 | b. 23 May 1890 | I23767 | Nichols-Wilson | ||
| 263 | b. 8 Apr 1856 | Paradise Twp, York Co, Pennsylvania, USA | I21351 | Nichols-Wilson | |
| 264 | b. 10 Oct 1783 | Baltimore, Baltimore Co, Maryland, USA | I19015 | Nichols-Wilson | |
| 265 | b. Abt 1732 | Palatinate, Germany | I5839 | Nichols-Wilson | |
| 266 | b. Abt 1704 | Mentz, Palatinate, Germany | I5837 | Nichols-Wilson | |
| 267 | b. Abt 1738 | Germany | I5841 | Nichols-Wilson | |
| 268 | b. 11 Feb 1765 | Dover Twp, York Co, Pennsylvania | I9504 | Nichols-Wilson | |
| 269 | b. 23 Oct 1775 | I25814 | Nichols-Wilson | ||
| 270 | b. 13 Jul 1780 | Lancaster, Lancaster Co, Pennsylvania, USA | I19014 | Nichols-Wilson | |
| 271 | b. 2 Jun 1802 | Dover, York Co, Pennsylvania, USA | I7400 | Nichols-Wilson | |
| 272 | b. 19 Nov 1772 | Dover, York Co, Pennsylvania | I18468 | Nichols-Wilson | |
| 273 | b. 1821 | I29275 | Nichols-Wilson | ||
| 274 | b. 6 May 1832 | I18471 | Nichols-Wilson | ||
| 275 | b. 30 Dec 1837 | Jackson Twp, York Co, Pennsylvania, USA | I20385 | Nichols-Wilson | |
| 276 | b. 7 Feb 1849 | York Co, Pennsylvania, USA | I29291 | Nichols-Wilson | |
| 277 | b. 15 May 1900 | Carroll Twp, Perry Co, Pennsylvania, USA | I37531 | Nichols-Wilson | |
| 278 | b. 22 Jul 1858 | Carroll, Perry Co, Pennsylvania, USA | I29887 | Nichols-Wilson | |
| 279 | b. 27 Oct 1872 | Pennsylvania, USA | I20394 | Nichols-Wilson | |
| 280 | b. 6 May 1890 | York Co, Pennsylvania, USA | I24297 | Nichols-Wilson | |
| 281 | b. 5 May 1917 | Adams Co, Pennsylvania, USA | I19841 | Nichols-Wilson | |
| 282 | b. 1906 | I23869 | Nichols-Wilson | ||
| 283 | b. Nov 1894 | Maryland, USA | I25092 | Nichols-Wilson | |
| 284 | b. 10 Jan 1866 | Maryland, USA | I25083 | Nichols-Wilson | |
| 285 | b. 30 Mar 1867 | York Co, Pennsylvania, USA | I8287 | Nichols-Wilson | |
| 286 | b. 30 Mar 1830 | Pennsylvania, USA | I8128 | Nichols-Wilson | |
| 287 | b. 28 Sep 1898 | Carroll Twp, Perry Co, Pennsylvania, USA | I37530 | Nichols-Wilson | |
| 288 | b. 24 Dec | I19816 | Nichols-Wilson | ||
| 289 | b. 29 Jan 1866 | Pennsylvania, USA | I18340 | Nichols-Wilson | |
| 290 | b. 3 Aug 1822 | Stark Co, Ohio, USA | I18275 | Nichols-Wilson | |
| 291 | b. 4 Jan 1906 | Shiloh, West Manchester Twp, York Co, Pennsylvania, USA | I10545 | Nichols-Wilson | |
| 292 | b. 1909 | I19817 | Nichols-Wilson | ||
| 293 | b. 1899 | I23856 | Nichols-Wilson | ||
| 294 | b. 9 Mar 1883 | York Co, Pennsylvania, USA | I18416 | Nichols-Wilson | |
| 295 | b. 29 Sep 1889 | Shiloh, West Manchester Twp, York Co, Pennsylvania, USA | I966 | Nichols-Wilson | |
| 296 | b. 25 Dec 1880 | York Co, Pennsylvania, USA | I27758 | Nichols-Wilson | |
| 297 | b. May 1888 | I23766 | Nichols-Wilson | ||
| 298 | b. 1 Feb 1855 | York Co, Pennsylvania, USA | I21350 | Nichols-Wilson | |
| 299 | b. 23 Jan 1892 | York Co, Pennsylvania, USA | I20942 | Nichols-Wilson | |
| 300 | b. 21 Feb 1983 | I19870 | Nichols-Wilson | ||
Questions? Problems? Suggestions? Please contact the