
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 101 to 200 of 496 for Last Name equals BENTZEL AND tree equals Nichols-Wilson
| Born/Christened |
Tree | ||||
| 101 | b. 9 May 1809 | Dover Twp, York Co, Pennsylvania, USA | I9483 | Nichols-Wilson | |
| 102 | b. 21 Mar 1887 | York Co, Pennsylvania, USA | I23737 | Nichols-Wilson | |
| 103 | b. 9 Mar 1820 | York Co, Pennsylvania, USA | I8229 | Nichols-Wilson | |
| 104 | b. Dec 1875 | I18387 | Nichols-Wilson | ||
| 105 | b. 23 Jul 1897 | York Co, Pennsylvania, USA | I19288 | Nichols-Wilson | |
| 106 | b. 16 Aug 1903 | York Co, Pennsylvania, USA | I19293 | Nichols-Wilson | |
| 107 | b. 6 Nov 1909 | York Co, Pennsylvania, USA | I19296 | Nichols-Wilson | |
| 108 | b. 16 Sep 1777 | Dover Twp, York Co, Pennsylvania, USA | I1426 | Nichols-Wilson | |
| 109 | b. 24 Oct 1805 | Dover Twp, York Co, Pennsylvania, USA | I8096 | Nichols-Wilson | |
| 110 | b. 3 May 1815 | Dover Twp, York Co, Pennsylvania, USA | I8183 | Nichols-Wilson | |
| 111 | b. 18 Dec 1842 | Carroll Co, Maryland, USA | I18457 | Nichols-Wilson | |
| 112 | b. 11 Dec 1870 | York, York Co, Pennsylvania, USA | I24271 | Nichols-Wilson | |
| 113 | b. Abt 1873 | Maryland, USA | I25086 | Nichols-Wilson | |
| 114 | b. 22 Oct 1851 | Dover Twp, York Co, Pennsylvania, USA | I2476 | Nichols-Wilson | |
| 115 | b. 14 Aug 1878 | Linwood, Carroll Co, Maryland, USA | I18949 | Nichols-Wilson | |
| 116 | b. 5 Mar 1898 | York, York Co, Pennsylvania, USA | I23871 | Nichols-Wilson | |
| 117 | b. 6 May 1847 | Dover Twp, York Co, Pennsylvania, USA | I9528 | Nichols-Wilson | |
| 118 | b. 25 Apr 1881 | I11684 | Nichols-Wilson | ||
| 119 | I27881 | Nichols-Wilson | |||
| 120 | I2571 | Nichols-Wilson | |||
| 121 | b. 7 Aug 1917 | Manheim Twp, York Co, Pennsylvania, USA | I30654 | Nichols-Wilson | |
| 122 | b. 8 Nov 1891 | York Co, Pennsylvania, USA | I19077 | Nichols-Wilson | |
| 123 | b. 23 May 1893 | I18297 | Nichols-Wilson | ||
| 124 | b. 21 Apr 1887 | Mt. Joy, Lancaster Co, Pennsylvania, USA | I19280 | Nichols-Wilson | |
| 125 | b. Aug 1885 | Mt. Joy, Lancaster Co, Pennsylvania, USA | I19281 | Nichols-Wilson | |
| 126 | b. Jun 1897 | I24280 | Nichols-Wilson | ||
| 127 | b. Aug 1898 | Maryland, USA | I25102 | Nichols-Wilson | |
| 128 | b. Jan 1882 | Manchester Twp, York Co, Pennsylvania, USA | I10555 | Nichols-Wilson | |
| 129 | b. 23 Jan 1903 | Emmitsburg, Frederick Co, Maryland, USA | I25258 | Nichols-Wilson | |
| 130 | b. 4 Dec 1900 | Manchester Twp, York Co, Pennsylvania, USA | I23792 | Nichols-Wilson | |
| 131 | b. 1857 | Dover Twp, York Co, Pennsylvania, USA | I20933 | Nichols-Wilson | |
| 132 | b. 22 Feb 1846 | York Co, Pennsylvania, USA | I7829 | Nichols-Wilson | |
| 133 | I41620 | Nichols-Wilson | |||
| 134 | b. 27 Feb 1913 | I19810 | Nichols-Wilson | ||
| 135 | b. 4 Dec 1905 | I24310 | Nichols-Wilson | ||
| 136 | I10628 | Nichols-Wilson | |||
| 137 | b. 1906 | I18444 | Nichols-Wilson | ||
| 138 | b. 20 Jul 1816 | Dover Twp, York Co, Pennsylvania, USA | I7262 | Nichols-Wilson | |
| 139 | b. Abt 1864 | Pennsylvania, USA | I19080 | Nichols-Wilson | |
| 140 | b. 15 Jan 1863 | York Co, Pennsylvania, USA | I10543 | Nichols-Wilson | |
| 141 | b. Abt 1783 | of Dover Twp, York Co, Pennsylvania, USA | I10037 | Nichols-Wilson | |
| 142 | b. 6 Oct 1803 | York Co, Pennsylvania, USA | I9490 | Nichols-Wilson | |
| 143 | b. 2 Nov 1811 | Manchester Twp, York Co, Pennsylvania, USA | I8249 | Nichols-Wilson | |
| 144 | b. 24 Apr 1812 | Ohio, USA | I18270 | Nichols-Wilson | |
| 145 | b. 22 Apr 1842 | I9487 | Nichols-Wilson | ||
| 146 | b. Abt 1855 | York Co, Pennsylvania, USA | I29693 | Nichols-Wilson | |
| 147 | b. 29 Jul 1857 | I19547 | Nichols-Wilson | ||
| 148 | b. 9 Apr 1862 | Dover Twp, York Co, Pennsylvania, USA | I24372 | Nichols-Wilson | |
| 149 | b. 1872 | Perry Co, Pennsylvania, USA | I29960 | Nichols-Wilson | |
| 150 | b. 10 Mar 1882 | York Co, Pennsylvania, USA | I19075 | Nichols-Wilson | |
| 151 | b. 1 Mar 1834 | Maryland, USA | I18472 | Nichols-Wilson | |
| 152 | b. 31 Oct 1805 | Baltimore, Maryland, USA | I19017 | Nichols-Wilson | |
| 153 | b. 8 Nov 1766 | Dover Twp, York Co, Pennsylvania | I18463 | Nichols-Wilson | |
| 154 | b. 1906 | I18432 | Nichols-Wilson | ||
| 155 | b. 4 Feb 1889 | York, York Co, Pennsylvania, USA | I23748 | Nichols-Wilson | |
| 156 | b. 22 May 1857 | I25075 | Nichols-Wilson | ||
| 157 | b. May 1863 | Adams Co, Pennsylvania, USA | I21358 | Nichols-Wilson | |
| 158 | b. 23 Mar 1894 | York Co, Pennsylvania, USA | I20397 | Nichols-Wilson | |
| 159 | b. 9 Mar 1915 | Straban Twp (near New Oxford), Adams Co, Pennsylvania, USA | I25216 | Nichols-Wilson | |
| 160 | b. 17 Aug 1841 | Dover, York Co, Pennsylvania, USA | I18263 | Nichols-Wilson | |
| 161 | b. Oct 1884 | I24388 | Nichols-Wilson | ||
| 162 | b. 9 Sep 1853 | York Co, Pennsylvania, USA | I10535 | Nichols-Wilson | |
| 163 | b. 7 Dec 1866 | Perry Co, Pennsylvania, USA | I29959 | Nichols-Wilson | |
| 164 | b. 21 Feb 1888 | Winchester, Frederick Co, Virginia, USA | I29316 | Nichols-Wilson | |
| 165 | b. 5 Nov 1870 | Adams Co, Pennsylvania, USA | I25168 | Nichols-Wilson | |
| 166 | b. 17 Jan 1893 | Carroll Twp, Perry Co, Pennsylvania, USA | I37528 | Nichols-Wilson | |
| 167 | b. Aug 1863 | Pennsylvania, USA | I25082 | Nichols-Wilson | |
| 168 | b. 17 May 1836 | Frederick Co, Maryland, USA | I18473 | Nichols-Wilson | |
| 169 | b. 5 Mar 1874 | I24273 | Nichols-Wilson | ||
| 170 | b. 16 Mar 1830 | Pennsylvania, USA | I18469 | Nichols-Wilson | |
| 171 | b. 16 Jul 1912 | I19897 | Nichols-Wilson | ||
| 172 | b. 8 Sep 1898 | I23770 | Nichols-Wilson | ||
| 173 | b. 12 Dec 1912 | I18367 | Nichols-Wilson | ||
| 174 | b. 1922 | I23820 | Nichols-Wilson | ||
| 175 | b. 12 Jun 1918 | I19446 | Nichols-Wilson | ||
| 176 | b. Abt 1920 | Dover Twp, York Co, Pennsylvania, USA | I28255 | Nichols-Wilson | |
| 177 | b. 1899-1900 | I24292 | Nichols-Wilson | ||
| 178 | b. 22 Jan 1909 | I18445 | Nichols-Wilson | ||
| 179 | b. 16 Jan 1904 | York Co, Pennsylvania, USA | I18397 | Nichols-Wilson | |
| 180 | b. 7 Feb 1892 | Dover Twp, York Co, Pennsylvania, USA | I24267 | Nichols-Wilson | |
| 181 | b. 25 Oct 1867 | York Co, Pennsylvania, USA | I19073 | Nichols-Wilson | |
| 182 | b. Abt 1810 | York Co, Pennsylvania, USA | I8256 | Nichols-Wilson | |
| 183 | b. 28 Mar 1839 | Pennsylvania, USA | I18264 | Nichols-Wilson | |
| 184 | b. 1 Oct 1882 | York Co, Pennsylvania, USA | I11977 | Nichols-Wilson | |
| 185 | b. 1908 | I18434 | Nichols-Wilson | ||
| 186 | b. 2 Oct 1868 | York Co, Pennsylvania, USA | I8139 | Nichols-Wilson | |
| 187 | b. 1910 | I24293 | Nichols-Wilson | ||
| 188 | b. 14 Jun 1892 | York, York Co, Pennsylvania, USA | I24298 | Nichols-Wilson | |
| 189 | b. 2 Dec 1919 | I18436 | Nichols-Wilson | ||
| 190 | I22150 | Nichols-Wilson | |||
| 191 | b. 28 Oct 1876 | York, York Co, Pennsylvania, USA | I16356 | Nichols-Wilson | |
| 192 | b. Abt 1813 | of Dover Twp, York Co, Pennsylvania, USA | I10032 | Nichols-Wilson | |
| 193 | b. 20 Feb 1815 | London, , Ohio, USA | I34211 | Nichols-Wilson | |
| 194 | b. 8 Feb 1846 | Pennsylvania, USA | I20935 | Nichols-Wilson | |
| 195 | b. 1911 | I42094 | Nichols-Wilson | ||
| 196 | b. 29 Oct 1873 | York Co, Pennsylvania, USA | I18281 | Nichols-Wilson | |
| 197 | b. 20 Dec 1867 | Dover Twp, York Co, Pennsylvania, USA | I24269 | Nichols-Wilson | |
| 198 | b. 24 Sep 1878 | York Co, Pennsylvania, USA | I20391 | Nichols-Wilson | |
| 199 | b. 12 Mar 1865 | I23775 | Nichols-Wilson | ||
| 200 | b. 23 Sep 1868 | York, York Co, Pennsylvania, USA | I29306 | Nichols-Wilson | |
Questions? Problems? Suggestions? Please contact the