
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 494 for Last Name equals BENTZEL AND tree equals Nichols-Wilson
| Born/Christened |
Tree | ||||
| 1 | b. 23 Aug 1842 | Jackson Twp, York Co, Pennsylvania, USA | I20387 | Nichols-Wilson | |
| 2 | b. 12 Oct 1866 | I24268 | Nichols-Wilson | ||
| 3 | b. 21 May 1860 | Manchester Twp, York Co, Pennsylvania, USA | I9492 | Nichols-Wilson | |
| 4 | b. 4 Feb 1880 | Winchester, Winchester Co, Virginia, USA | I29313 | Nichols-Wilson | |
| 5 | b. 13 Dec 1852 | Hanover, York Co, Pennsylvania, USA | I29312 | Nichols-Wilson | |
| 6 | b. 23 Mar 1863 | Manchester Twp, York Co, Pennsylvania, USA | I18343 | Nichols-Wilson | |
| 7 | b. 23 Jan 1854 | I23752 | Nichols-Wilson | ||
| 8 | b. 26 Oct 1854 | Dover Twp, York Co, Pennsylvania, USA | I9481 | Nichols-Wilson | |
| 9 | b. 7 Apr 1868 | York, York Co, Pennsylvania, USA | I18361 | Nichols-Wilson | |
| 10 | b. 22 Jun 1887 | York Co, Pennsylvania, USA | I5835 | Nichols-Wilson | |
| 11 | b. 10 Aug 1854 | Dover Twp, York Co, Pennsylvania, USA | I20932 | Nichols-Wilson | |
| 12 | b. 31 May 1753 | York Co, Pennsylvania, USA | I19901 | Nichols-Wilson | |
| 13 | b. 31 Oct 1872 | Dover, York Co, Pennsylvania, USA | I24272 | Nichols-Wilson | |
| 14 | b. 22 Dec 1840 | Dover Twp, York Co, Pennsylvania, USA | I9519 | Nichols-Wilson | |
| 15 | b. 26 Oct 1864 | Pennsylvania, USA | I18347 | Nichols-Wilson | |
| 16 | b. 27 Apr 1861 | Carroll Twp, Perry Co, Pennsylvania, USA | I29891 | Nichols-Wilson | |
| 17 | b. 17 Jun 1762 | Dover Twp, York Co, Pennsylvania | I18462 | Nichols-Wilson | |
| 18 | b. 9 Mar 1884 | Maryland, USA | I18951 | Nichols-Wilson | |
| 19 | b. 1909 | I23857 | Nichols-Wilson | ||
| 20 | b. 14 Jan 1877 | York Co, Pennsylvania, USA | I18388 | Nichols-Wilson | |
| 21 | b. 1859 | Perry Co, Pennsylvania, USA | I29957 | Nichols-Wilson | |
| 22 | b. 25 Dec 1766 | Dover Twp, York Co, Pennsylvania | I1428 | Nichols-Wilson | |
| 23 | b. 13 Jun 1807 | Dover Twp, York Co, Pennsylvania, USA | I9482 | Nichols-Wilson | |
| 24 | b. 9 Oct 1862 | York Co, Pennsylvania, USA | I29307 | Nichols-Wilson | |
| 25 | b. 9 May 1895 | of West Manchester Twp, York Co, Pennsylvania, USA | I19286 | Nichols-Wilson | |
| 26 | I18374 | Nichols-Wilson | |||
| 27 | b. 1865 | Germany, Adams Co, Pennsylvania, USA | I25185 | Nichols-Wilson | |
| 28 | I14780 | Nichols-Wilson | |||
| 29 | b. Apr 1884 | York Co, Pennsylvania, USA | I11967 | Nichols-Wilson | |
| 30 | b. Aug 1890 | Carroll Twp, Perry Co, Pennsylvania, USA | I37526 | Nichols-Wilson | |
| 31 | b. Dec 1890 | Dover Twp, York Co, Pennsylvania, USA | I24289 | Nichols-Wilson | |
| 32 | b. 20 Nov 1897 | York Co, Pennsylvania, USA | I24299 | Nichols-Wilson | |
| 33 | b. 9 Apr 1874 | Frederick Co, Maryland, USA | I25087 | Nichols-Wilson | |
| 34 | b. 11 Aug 1881 | York Co, Pennsylvania, USA | I18414 | Nichols-Wilson | |
| 35 | b. 17 Mar 1898 | Dover Twp, York Co, Pennsylvania, USA | I18293 | Nichols-Wilson | |
| 36 | b. 30 Jun 1890 | Emmitsburg, Frederick Co, Maryland, USA | I18947 | Nichols-Wilson | |
| 37 | b. 22 Jan 1901 | York Co, Pennsylvania, USA | I19291 | Nichols-Wilson | |
| 38 | b. 23 Jan 1919 | Dover Twp, York Co, Pennsylvania, USA | I23760 | Nichols-Wilson | |
| 39 | b. 27 Sep 1874 | York Co, Pennsylvania, USA | I20939 | Nichols-Wilson | |
| 40 | b. 18 Dec 1877 | Dover Twp, York Co, Pennsylvania, USA | I14560 | Nichols-Wilson | |
| 41 | b. Abt 1753 | I5843 | Nichols-Wilson | ||
| 42 | b. 28 May 1774 | Dover Twp, York Co, Pennsylvania | I9505 | Nichols-Wilson | |
| 43 | b. 1781 | of York, York Co, Pennsylvania, USA | I19013 | Nichols-Wilson | |
| 44 | b. Abt 1816 | Pennsylvania, USA | I9508 | Nichols-Wilson | |
| 45 | b. 10 Apr 1773 | of Dover Twp, York Co, Pennsylvania | I1405 | Nichols-Wilson | |
| 46 | b. 20 May 1806 | York Co, Pennsylvania, USA | I8162 | Nichols-Wilson | |
| 47 | b. 1851 | Pennsylvania, USA | I29692 | Nichols-Wilson | |
| 48 | b. 31 Oct 1878 | York Co, Pennsylvania, USA | I18945 | Nichols-Wilson | |
| 49 | b. 14 Mar 1915 | York, York Co, Pennsylvania, USA | I3361 | Nichols-Wilson | |
| 50 | b. Nov 1876 | I24375 | Nichols-Wilson | ||
| 51 | b. 27 Aug 1883 | York Co, Pennsylvania, USA | I27767 | Nichols-Wilson | |
| 52 | b. 10 Aug 1893 | Winchester, Winchester Co, Virginia, USA | I29329 | Nichols-Wilson | |
| 53 | b. 22 Jul 1942 | I19456 | Nichols-Wilson | ||
| 54 | b. 10 Jul 1871 | Graceham, Carroll Co, Maryland, USA | I18948 | Nichols-Wilson | |
| 55 | I2919 | Nichols-Wilson | |||
| 56 | b. Jul 1892 | I23768 | Nichols-Wilson | ||
| 57 | b. 27 Oct 1877 | Paradise Twp, York Co, Pennsylvania, USA | I18412 | Nichols-Wilson | |
| 58 | b. May 1740 | I25810 | Nichols-Wilson | ||
| 59 | b. 15 Jul 1833 | West Manchester Twp, York Co, Pennsylvania, USA | I18265 | Nichols-Wilson | |
| 60 | b. Nov 1836 | Dover, York Co, Pennsylvania, USA | I9518 | Nichols-Wilson | |
| 61 | b. Abt 1846 | York Co, Pennsylvania, USA | I9522 | Nichols-Wilson | |
| 62 | b. 7 Jul 1838 | Carroll Co, Maryland, USA | I18475 | Nichols-Wilson | |
| 63 | I18372 | Nichols-Wilson | |||
| 64 | b. Abt 1777 | Dover Twp, York Co, Pennsylvania, USA | I9502 | Nichols-Wilson | |
| 65 | b. Abt 1779 | Pennsylvania, USA | I1427 | Nichols-Wilson | |
| 66 | b. 5 Aug 1779 | Lancaster, Lancaster Co, Pennsylvania, USA | I19009 | Nichols-Wilson | |
| 67 | b. 23 Jun 1811 | Dover Twp, York Co, Pennsylvania, USA | I9485 | Nichols-Wilson | |
| 68 | b. 7 Apr 1852 | Dover Twp, York Co, Pennsylvania, USA | I4376 | Nichols-Wilson | |
| 69 | b. 6 Jul 1857 | York Co, Pennsylvania, USA | I13825 | Nichols-Wilson | |
| 70 | b. 15 Feb 1858 | York Co, Pennsylvania, USA | I10539 | Nichols-Wilson | |
| 71 | b. Dec 1890 | Manchester Twp, York Co, Pennsylvania, USA | I10548 | Nichols-Wilson | |
| 72 | b. 2 Jan 1768 | Lancaster, Lancaster Co, Pennsylvania | I19004 | Nichols-Wilson | |
| 73 | b. 2 Nov 1806 | Baltimore, Baltimore Co, Maryland, USA | I19008 | Nichols-Wilson | |
| 74 | b. 19 Jun 1893 | York Co, Pennsylvania, USA | I19283 | Nichols-Wilson | |
| 75 | b. 8 Nov 1884 | Adams Co, Pennsylvania, USA | I27760 | Nichols-Wilson | |
| 76 | b. 24 Apr 1868 | Springfield, Clark Co, Ohio, USA | I37533 | Nichols-Wilson | |
| 77 | b. 7 Oct 1856 | Perry Co, Pennsylvania, USA | I29956 | Nichols-Wilson | |
| 78 | b. 5 Mar 1911 | Maryland, USA | I25094 | Nichols-Wilson | |
| 79 | b. 22 Jul 1878 | Dover Twp, York Co, Pennsylvania, USA | I18392 | Nichols-Wilson | |
| 80 | b. 26 Jan 1897 | Dover Twp, York Co, Pennsylvania, USA | I24381 | Nichols-Wilson | |
| 81 | b. Abt 1901 | Maryland, USA | I25100 | Nichols-Wilson | |
| 82 | b. 21 Jan 1918 | Dover Twp, York Co, Pennsylvania, USA | I27848 | Nichols-Wilson | |
| 83 | b. 15 Nov 1816 | Stark Co, Ohio, USA | I18272 | Nichols-Wilson | |
| 84 | I18441 | Nichols-Wilson | |||
| 85 | I27883 | Nichols-Wilson | |||
| 86 | b. 10 Nov 1919 | York Co, Pennsylvania, USA | I19306 | Nichols-Wilson | |
| 87 | b. 1869 | I28111 | Nichols-Wilson | ||
| 88 | b. 5 Oct 1896 | York Co, Pennsylvania, USA | I23757 | Nichols-Wilson | |
| 89 | b. 19 Nov 1916 | York, York Co, Pennsylvania, USA | I19812 | Nichols-Wilson | |
| 90 | b. 25 Jan 1883 | York Co, Pennsylvania, USA | I27759 | Nichols-Wilson | |
| 91 | b. 10 Oct 1903 | I18443 | Nichols-Wilson | ||
| 92 | b. 21 Aug 1770 | Lancaster, Lancaster Co, Pennsylvania | I19005 | Nichols-Wilson | |
| 93 | b. 19 Dec 1890 | I23854 | Nichols-Wilson | ||
| 94 | I19815 | Nichols-Wilson | |||
| 95 | b. 9 Jan 1883 | York Co, Pennsylvania, USA | I19074 | Nichols-Wilson | |
| 96 | b. 30 Dec 1944 | York Co, Pennsylvania, USA | I19388 | Nichols-Wilson | |
| 97 | b. 16 Dec 1875 | York, York Co, Pennsylvania, USA | I18282 | Nichols-Wilson | |
| 98 | b. Oct 1838 | York, York Co, Pennsylvania, USA | I18378 | Nichols-Wilson | |
| 99 | b. Apr 1849 | Pennsylvania, USA | I4321 | Nichols-Wilson | |
| 100 | b. 12 Apr 1861 | Manchester Twp, York Co, Pennsylvania, USA | I23753 | Nichols-Wilson | |
Questions? Problems? Suggestions? Please contact the