
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 100 of 218
| Birth | Tree | ||||
| 1 | 25 Jun 1910 | York Co, Pennsylvania, USA | I29387 | Nichols-Wilson | |
| 2 | 24 Dec 1823 | York Co, Pennsylvania, USA | I29883 | Nichols-Wilson | |
| 3 | 6 Jun 1933 | York Co, Pennsylvania, USA | I24264 | Nichols-Wilson | |
| 4 | 30 Mar 1871 | York Co, Pennsylvania, USA | I24274 | Nichols-Wilson | |
| 5 | 28 Oct 1855 | York Co, Pennsylvania, USA | I17319 | Nichols-Wilson | |
| 6 | 19 Oct 1852 | York Co, Pennsylvania, USA | I17298 | Nichols-Wilson | |
| 7 | 28 May 1864 | York Co, Pennsylvania, USA | I7790 | Nichols-Wilson | |
| 8 | 1891 | York Co, Pennsylvania, USA | I17314 | Nichols-Wilson | |
| 9 | Abt 1859 | York Co, Pennsylvania, USA | I8303 | Nichols-Wilson | |
| 10 | 14 Sep 1916 | York Co, Pennsylvania, USA | I35303 | Nichols-Wilson | |
| 11 | 15 Jul 1886 | York Co, Pennsylvania, USA | I17312 | Nichols-Wilson | |
| 12 | 9 Apr 1824 | York Co, Pennsylvania, USA | I8019 | Nichols-Wilson | |
| 13 | 27 Oct 1857 | York Co, Pennsylvania, USA | I8508 | Nichols-Wilson | |
| 14 | 28 Apr 1884 | York Co, Pennsylvania, USA | I35287 | Nichols-Wilson | |
| 15 | 15 Nov 1848 | York Co, Pennsylvania, USA | I17297 | Nichols-Wilson | |
| 16 | 16 Apr 1829 | York Co, Pennsylvania, USA | I17296 | Nichols-Wilson | |
| 17 | Apr 1851 | York Co, Pennsylvania, USA | I17307 | Nichols-Wilson | |
| 18 | 30 Dec 1853 | York Co, Pennsylvania, USA | I17308 | Nichols-Wilson | |
| 19 | 10 Apr 1835 | York Co, Pennsylvania, USA | I17294 | Nichols-Wilson | |
| 20 | 20 Jan 1866 | York Co, Pennsylvania, USA | I17305 | Nichols-Wilson | |
| 21 | 23 Oct 1882 | York Co, Pennsylvania, USA | I17311 | Nichols-Wilson | |
| 22 | 22 Jun 1887 | York Co, Pennsylvania, USA | I5835 | Nichols-Wilson | |
| 23 | 31 May 1753 | York Co, Pennsylvania, USA | I19901 | Nichols-Wilson | |
| 24 | 14 Jan 1877 | York Co, Pennsylvania, USA | I18388 | Nichols-Wilson | |
| 25 | 9 Oct 1862 | York Co, Pennsylvania, USA | I29307 | Nichols-Wilson | |
| 26 | Apr 1884 | York Co, Pennsylvania, USA | I11967 | Nichols-Wilson | |
| 27 | 20 Nov 1897 | York Co, Pennsylvania, USA | I24299 | Nichols-Wilson | |
| 28 | 11 Aug 1881 | York Co, Pennsylvania, USA | I18414 | Nichols-Wilson | |
| 29 | 22 Jan 1901 | York Co, Pennsylvania, USA | I19291 | Nichols-Wilson | |
| 30 | 27 Sep 1874 | York Co, Pennsylvania, USA | I20939 | Nichols-Wilson | |
| 31 | 20 May 1806 | York Co, Pennsylvania, USA | I8162 | Nichols-Wilson | |
| 32 | 31 Oct 1878 | York Co, Pennsylvania, USA | I18945 | Nichols-Wilson | |
| 33 | 27 Aug 1883 | York Co, Pennsylvania, USA | I27767 | Nichols-Wilson | |
| 34 | Abt 1846 | York Co, Pennsylvania, USA | I9522 | Nichols-Wilson | |
| 35 | 6 Jul 1857 | York Co, Pennsylvania, USA | I13825 | Nichols-Wilson | |
| 36 | 15 Feb 1858 | York Co, Pennsylvania, USA | I10539 | Nichols-Wilson | |
| 37 | 19 Jun 1893 | York Co, Pennsylvania, USA | I19283 | Nichols-Wilson | |
| 38 | 10 Nov 1919 | York Co, Pennsylvania, USA | I19306 | Nichols-Wilson | |
| 39 | 5 Oct 1896 | York Co, Pennsylvania, USA | I23757 | Nichols-Wilson | |
| 40 | 25 Jan 1883 | York Co, Pennsylvania, USA | I27759 | Nichols-Wilson | |
| 41 | 9 Jan 1883 | York Co, Pennsylvania, USA | I19074 | Nichols-Wilson | |
| 42 | 30 Dec 1944 | York Co, Pennsylvania, USA | I19388 | Nichols-Wilson | |
| 43 | 21 Mar 1887 | York Co, Pennsylvania, USA | I23737 | Nichols-Wilson | |
| 44 | 9 Mar 1820 | York Co, Pennsylvania, USA | I8229 | Nichols-Wilson | |
| 45 | 23 Jul 1897 | York Co, Pennsylvania, USA | I19288 | Nichols-Wilson | |
| 46 | 16 Aug 1903 | York Co, Pennsylvania, USA | I19293 | Nichols-Wilson | |
| 47 | 6 Nov 1909 | York Co, Pennsylvania, USA | I19296 | Nichols-Wilson | |
| 48 | 8 Nov 1891 | York Co, Pennsylvania, USA | I19077 | Nichols-Wilson | |
| 49 | 22 Feb 1846 | York Co, Pennsylvania, USA | I7829 | Nichols-Wilson | |
| 50 | 15 Jan 1863 | York Co, Pennsylvania, USA | I10543 | Nichols-Wilson | |
| 51 | 6 Oct 1803 | York Co, Pennsylvania, USA | I9490 | Nichols-Wilson | |
| 52 | Abt 1855 | York Co, Pennsylvania, USA | I29693 | Nichols-Wilson | |
| 53 | 10 Mar 1882 | York Co, Pennsylvania, USA | I19075 | Nichols-Wilson | |
| 54 | 23 Mar 1894 | York Co, Pennsylvania, USA | I20397 | Nichols-Wilson | |
| 55 | 9 Sep 1853 | York Co, Pennsylvania, USA | I10535 | Nichols-Wilson | |
| 56 | 16 Jan 1904 | York Co, Pennsylvania, USA | I18397 | Nichols-Wilson | |
| 57 | 25 Oct 1867 | York Co, Pennsylvania, USA | I19073 | Nichols-Wilson | |
| 58 | Abt 1810 | York Co, Pennsylvania, USA | I8256 | Nichols-Wilson | |
| 59 | 1 Oct 1882 | York Co, Pennsylvania, USA | I11977 | Nichols-Wilson | |
| 60 | 2 Oct 1868 | York Co, Pennsylvania, USA | I8139 | Nichols-Wilson | |
| 61 | 29 Oct 1873 | York Co, Pennsylvania, USA | I18281 | Nichols-Wilson | |
| 62 | 24 Sep 1878 | York Co, Pennsylvania, USA | I20391 | Nichols-Wilson | |
| 63 | 28 May 1894 | York Co, Pennsylvania, USA | I23872 | Nichols-Wilson | |
| 64 | 14 Aug 1897 | York Co, Pennsylvania, USA | I27765 | Nichols-Wilson | |
| 65 | 5 Feb 1886 | York Co, Pennsylvania, USA | I10290 | Nichols-Wilson | |
| 66 | 17 Apr 1905 | York Co, Pennsylvania, USA | I18398 | Nichols-Wilson | |
| 67 | 19 Aug 1803 | York Co, Pennsylvania, USA | I8253 | Nichols-Wilson | |
| 68 | 22 Dec 1913 | York Co, Pennsylvania, USA | I20392 | Nichols-Wilson | |
| 69 | 8 Jul 1863 | York Co, Pennsylvania, USA | I19071 | Nichols-Wilson | |
| 70 | 25 Nov 1866 | York Co, Pennsylvania, USA | I29302 | Nichols-Wilson | |
| 71 | 29 Mar 1908 | York Co, Pennsylvania, USA | I19297 | Nichols-Wilson | |
| 72 | 24 Sep 1844 | York Co, Pennsylvania, USA | I18371 | Nichols-Wilson | |
| 73 | 16 Jul 1886 | York Co, Pennsylvania, USA | I27781 | Nichols-Wilson | |
| 74 | 9 Dec 1879 | York Co, Pennsylvania, USA | I11874 | Nichols-Wilson | |
| 75 | 14 Jul 1885 | York Co, Pennsylvania, USA | I18415 | Nichols-Wilson | |
| 76 | 7 Feb 1849 | York Co, Pennsylvania, USA | I29291 | Nichols-Wilson | |
| 77 | 6 May 1890 | York Co, Pennsylvania, USA | I24297 | Nichols-Wilson | |
| 78 | 30 Mar 1867 | York Co, Pennsylvania, USA | I8287 | Nichols-Wilson | |
| 79 | 9 Mar 1883 | York Co, Pennsylvania, USA | I18416 | Nichols-Wilson | |
| 80 | 25 Dec 1880 | York Co, Pennsylvania, USA | I27758 | Nichols-Wilson | |
| 81 | 1 Feb 1855 | York Co, Pennsylvania, USA | I21350 | Nichols-Wilson | |
| 82 | 23 Jan 1892 | York Co, Pennsylvania, USA | I20942 | Nichols-Wilson | |
| 83 | 24 Apr 1902 | York Co, Pennsylvania, USA | I27820 | Nichols-Wilson | |
| 84 | 2 Oct 1847 | York Co, Pennsylvania, USA | I15651 | Nichols-Wilson | |
| 85 | 12 Aug 1816 | York Co, Pennsylvania, USA | I33435 | Nichols-Wilson | |
| 86 | 17 Nov 1844 | York Co, Pennsylvania, USA | I29276 | Nichols-Wilson | |
| 87 | 5 Nov 1953 | York Co, Pennsylvania, USA | I27880 | Nichols-Wilson | |
| 88 | 8 Jul 1848 | York Co, Pennsylvania, USA | I16453 | Nichols-Wilson | |
| 89 | 28 Feb 1928 | York Co, Pennsylvania, USA | I19312 | Nichols-Wilson | |
| 90 | 29 Oct 1888 | York Co, Pennsylvania, USA | I20398 | Nichols-Wilson | |
| 91 | 2 Mar 1822 | York Co, Pennsylvania, USA | I8230 | Nichols-Wilson | |
| 92 | 26 May 1845 | York Co, Pennsylvania, USA | I9524 | Nichols-Wilson | |
| 93 | 9 Nov 1870 | York Co, Pennsylvania, USA | I20938 | Nichols-Wilson | |
| 94 | 16 Dec 1871 | York Co, Pennsylvania, USA | I19072 | Nichols-Wilson | |
| 95 | Abt 1889 | York Co, Pennsylvania, USA | I28243 | Nichols-Wilson | |
| 96 | 8 Sep 1898 | York Co, Pennsylvania, USA | I19289 | Nichols-Wilson | |
| 97 | 13 Mar 1860 | York Co, Pennsylvania, USA | I29298 | Nichols-Wilson | |
| 98 | 12 May 1944 | York Co, Pennsylvania, USA | I27830 | Nichols-Wilson | |
| 99 | 8 Jun 1908 | York Co, Pennsylvania, USA | I27814 | Nichols-Wilson | |
| 100 | 28 Feb 1928 | York Co, Pennsylvania, USA | I19314 | Nichols-Wilson | |
Died
Matches 1 to 100 of 122
| Died | Tree | ||||
| 1 | 20 Jul 1859 | York Co, Pennsylvania, USA | I4286 | Nichols-Wilson | |
| 2 | Oct 1789 | York Co, Pennsylvania, USA | I5838 | Nichols-Wilson | |
| 3 | 25 Oct 1955 | York Co, Pennsylvania, USA | I24257 | Nichols-Wilson | |
| 4 | 5 Nov 1999 | York Co, Pennsylvania, USA | I29387 | Nichols-Wilson | |
| 5 | 12 Feb 1897-1898 | York Co, Pennsylvania, USA | I7787 | Nichols-Wilson | |
| 6 | May 1851 | York Co, Pennsylvania, USA | I17307 | Nichols-Wilson | |
| 7 | 11 Nov 1907 | York Co, Pennsylvania, USA | I7453 | Nichols-Wilson | |
| 8 | 22 Oct 2005 | York Co, Pennsylvania, USA | I23794 | Nichols-Wilson | |
| 9 | 9 Jan 1935 | York Co, Pennsylvania, USA | I18396 | Nichols-Wilson | |
| 10 | 2 Sep 1991 | York Co, Pennsylvania, USA | I19426 | Nichols-Wilson | |
| 11 | 11 Jun 1841 | York Co, Pennsylvania, USA | I7267 | Nichols-Wilson | |
| 12 | 1 Dec 1896 | York Co, Pennsylvania, USA | I9492 | Nichols-Wilson | |
| 13 | 10 Feb 1911 | York Co, Pennsylvania, USA | I9519 | Nichols-Wilson | |
| 14 | 12 Jan 1870 | York Co, Pennsylvania, USA | I18265 | Nichols-Wilson | |
| 15 | 14 Mar 1992 | York Co, Pennsylvania, USA | I23757 | Nichols-Wilson | |
| 16 | 2 Mar 1949 | York Co, Pennsylvania, USA | I19074 | Nichols-Wilson | |
| 17 | 29 Jan 1958 | York Co, Pennsylvania, USA | I19388 | Nichols-Wilson | |
| 18 | 7 Jul 1895 | York Co, Pennsylvania, USA | I8229 | Nichols-Wilson | |
| 19 | 23 Jul 1897 | York Co, Pennsylvania, USA | I19288 | Nichols-Wilson | |
| 20 | 16 Aug 1903 | York Co, Pennsylvania, USA | I19293 | Nichols-Wilson | |
| 21 | 6 Nov 1909 | York Co, Pennsylvania, USA | I19296 | Nichols-Wilson | |
| 22 | 10 Apr 1871 | York Co, Pennsylvania, USA | I8096 | Nichols-Wilson | |
| 23 | 15 Apr 1899 | York Co, Pennsylvania, USA | I8183 | Nichols-Wilson | |
| 24 | 10 Feb 1946 | York Co, Pennsylvania, USA | I2476 | Nichols-Wilson | |
| 25 | 11 Jul 1934 | York Co, Pennsylvania, USA | I10543 | Nichols-Wilson | |
| 26 | 18 Apr 1855 | York Co, Pennsylvania, USA | I10535 | Nichols-Wilson | |
| 27 | 29 Dec 1918 | York Co, Pennsylvania, USA | I19446 | Nichols-Wilson | |
| 28 | 18 Feb 1888 | York Co, Pennsylvania, USA | I8139 | Nichols-Wilson | |
| 29 | 5 Feb 1956 | York Co, Pennsylvania, USA | I10498 | Nichols-Wilson | |
| 30 | 14 Aug 1965 | York Co, Pennsylvania, USA | I18395 | Nichols-Wilson | |
| 31 | 14 Aug 1886 | York Co, Pennsylvania, USA | I10290 | Nichols-Wilson | |
| 32 | 18 Feb 1855 | York Co, Pennsylvania, USA | I1425 | Nichols-Wilson | |
| 33 | 22 Jun 1875 | York Co, Pennsylvania, USA | I8253 | Nichols-Wilson | |
| 34 | 6 Jun 1990 | York Co, Pennsylvania, USA | I19297 | Nichols-Wilson | |
| 35 | 17 Jul 1976 | York Co, Pennsylvania, USA | I966 | Nichols-Wilson | |
| 36 | 16 Nov 1845 | York Co, Pennsylvania, USA | I33435 | Nichols-Wilson | |
| 37 | 17 Apr 1868 | York Co, Pennsylvania, USA | I16453 | Nichols-Wilson | |
| 38 | 21 Oct 1908 | York Co, Pennsylvania, USA | I9524 | Nichols-Wilson | |
| 39 | 18 Oct 1999 | York Co, Pennsylvania, USA | I27830 | Nichols-Wilson | |
| 40 | 28 Feb 1881 | York Co, Pennsylvania, USA | I18280 | Nichols-Wilson | |
| 41 | 27 Dec 1897 | York Co, Pennsylvania, USA | I19902 | Nichols-Wilson | |
| 42 | 30 Oct 1887 | York Co, Pennsylvania, USA | I9525 | Nichols-Wilson | |
| 43 | 26 Apr 1899 | York Co, Pennsylvania, USA | I8232 | Nichols-Wilson | |
| 44 | 20 Apr 1934 | York Co, Pennsylvania, USA | I9523 | Nichols-Wilson | |
| 45 | 28 May 1864 | York Co, Pennsylvania, USA | I16665 | Nichols-Wilson | |
| 46 | 1908 | York Co, Pennsylvania, USA | I29997 | Nichols-Wilson | |
| 47 | 27 Mar 1905 | York Co, Pennsylvania, USA | I19294 | Nichols-Wilson | |
| 48 | 3 Mar 1907 | York Co, Pennsylvania, USA | I19295 | Nichols-Wilson | |
| 49 | 18 Feb 1898 | York Co, Pennsylvania, USA | I19076 | Nichols-Wilson | |
| 50 | 4 May 1894 | York Co, Pennsylvania, USA | I18279 | Nichols-Wilson | |
| 51 | 31 Oct 1995 | York Co, Pennsylvania, USA | I19484 | Nichols-Wilson | |
| 52 | 26 May 1850 | York Co, Pennsylvania, USA | I8513 | Nichols-Wilson | |
| 53 | 15 Jun 1995 | York Co, Pennsylvania, USA | I27777 | Nichols-Wilson | |
| 54 | 28 Nov 1984 | York Co, Pennsylvania, USA | I19300 | Nichols-Wilson | |
| 55 | 24 May 1939 | York Co, Pennsylvania, USA | I23346 | Nichols-Wilson | |
| 56 | 1 Jun 1935 | York Co, Pennsylvania, USA | I7684 | Nichols-Wilson | |
| 57 | 14 Jan 1866 | York Co, Pennsylvania, USA | I42095 | Nichols-Wilson | |
| 58 | 26 Apr 1913 | York Co, Pennsylvania, USA | I27774 | Nichols-Wilson | |
| 59 | 3 May 1953 | York Co, Pennsylvania, USA | I27836 | Nichols-Wilson | |
| 60 | 12 Aug 1888 | York Co, Pennsylvania, USA | I10243 | Nichols-Wilson | |
| 61 | 10 Apr 1940 | York Co, Pennsylvania, USA | I10500 | Nichols-Wilson | |
| 62 | 21 Jan 1941 | York Co, Pennsylvania, USA | I10157 | Nichols-Wilson | |
| 63 | 30 Oct 1999 | York Co, Pennsylvania, USA | I27866 | Nichols-Wilson | |
| 64 | 29 Dec 1996 | York Co, Pennsylvania, USA | I16851 | Nichols-Wilson | |
| 65 | 19 Apr 1871 | York Co, Pennsylvania, USA | I29696 | Nichols-Wilson | |
| 66 | 31 Dec 1949 | York Co, Pennsylvania, USA | I29663 | Nichols-Wilson | |
| 67 | 11 Jan 1916 | York Co, Pennsylvania, USA | I29694 | Nichols-Wilson | |
| 68 | 22 Feb 1934 | York Co, Pennsylvania, USA | I29689 | Nichols-Wilson | |
| 69 | 14 Aug 1875 | York Co, Pennsylvania, USA | I29687 | Nichols-Wilson | |
| 70 | 10 Oct 1957 | York Co, Pennsylvania, USA | I19313 | Nichols-Wilson | |
| 71 | 3 Jul 1901 | York Co, Pennsylvania, USA | I24315 | Nichols-Wilson | |
| 72 | 1995 | York Co, Pennsylvania, USA | I19521 | Nichols-Wilson | |
| 73 | 7 Feb 1925 | York Co, Pennsylvania, USA | I30590 | Nichols-Wilson | |
| 74 | York Co, Pennsylvania, USA | I1424 | Nichols-Wilson | ||
| 75 | 16 May 1788 | York Co, Pennsylvania, USA | I7416 | Nichols-Wilson | |
| 76 | 29 Dec 1777 | York Co, Pennsylvania, USA | I8854 | Nichols-Wilson | |
| 77 | 1 Jan 1996 | York Co, Pennsylvania, USA | I19103 | Nichols-Wilson | |
| 78 | 12 Apr 1990 | York Co, Pennsylvania, USA | I19100 | Nichols-Wilson | |
| 79 | 21 Dec 1989 | York Co, Pennsylvania, USA | I19102 | Nichols-Wilson | |
| 80 | 22 Nov 2002 | York Co, Pennsylvania, USA | I19101 | Nichols-Wilson | |
| 81 | 13 Aug 1931 | York Co, Pennsylvania, USA | I19104 | Nichols-Wilson | |
| 82 | 18 Aug 1988 | York Co, Pennsylvania, USA | I19424 | Nichols-Wilson | |
| 83 | 1981 | York Co, Pennsylvania, USA | I19125 | Nichols-Wilson | |
| 84 | 1960 | York Co, Pennsylvania, USA | I29684 | Nichols-Wilson | |
| 85 | 15 Sep 1848 | York Co, Pennsylvania, USA | I17430 | Nichols-Wilson | |
| 86 | 12 Jun 1898 | York Co, Pennsylvania, USA | I29843 | Nichols-Wilson | |
| 87 | 5 Sep 1877 | York Co, Pennsylvania, USA | I19082 | Nichols-Wilson | |
| 88 | 17 Sep 1878 | York Co, Pennsylvania, USA | I2572 | Nichols-Wilson | |
| 89 | 1946 | York Co, Pennsylvania, USA | I19115 | Nichols-Wilson | |
| 90 | 31 Mar 2006 | York Co, Pennsylvania, USA | I21064 | Nichols-Wilson | |
| 91 | Oct 1963 | York Co, Pennsylvania, USA | I19121 | Nichols-Wilson | |
| 92 | 11 May 1892 | York Co, Pennsylvania, USA | I8129 | Nichols-Wilson | |
| 93 | 20 Jul 2003 | York Co, Pennsylvania, USA | I19759 | Nichols-Wilson | |
| 94 | 31 Jul 1785 | York Co, Pennsylvania, USA | I1527 | Nichols-Wilson | |
| 95 | 29 Jul 1992 | York Co, Pennsylvania, USA | I19159 | Nichols-Wilson | |
| 96 | 13 Mar 1953 | York Co, Pennsylvania, USA | I29662 | Nichols-Wilson | |
| 97 | 14 Feb 1869 | York Co, Pennsylvania, USA | I5833 | Nichols-Wilson | |
| 98 | 2 Sep 1858 | York Co, Pennsylvania, USA | I1435 | Nichols-Wilson | |
| 99 | 20 Dec 1898 | York Co, Pennsylvania, USA | I17290 | Nichols-Wilson | |
| 100 | 1960 | York Co, Pennsylvania, USA | I29716 | Nichols-Wilson | |
Buried
Matches 1 to 2 of 2
| Buried | Tree | ||||
| 1 | York Co, Pennsylvania, USA | I1527 | Nichols-Wilson | ||
| 2 | 15 Jun 1977 | York Co, Pennsylvania, USA | I25117 | Nichols-Wilson | |
Cause of Death
Matches 1 to 4 of 4
| Cause of Death | Tree | ||||
| 1 | 16 Aug 1903 | York Co, Pennsylvania, USA | I19293 | Nichols-Wilson | |
| 2 | 10 Apr 1871 | York Co, Pennsylvania, USA | I8096 | Nichols-Wilson | |
| 3 | 27 Mar 1905 | York Co, Pennsylvania, USA | I19294 | Nichols-Wilson | |
| 4 | 24 May 1939 | York Co, Pennsylvania, USA | I23346 | Nichols-Wilson | |
Residence
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | 22 Nov 1749 to 1762 | York Co, Pennsylvania, USA | I5837 | Nichols-Wilson | |
| 2 | 1810 | York Co, Pennsylvania, USA | I2174 | Nichols-Wilson | |
Married
Matches 1 to 100 of 214
| Married | Tree | ||||
| 1 | Bentzel / Immel | Abt 1763 | York Co, Pennsylvania, USA | F610 | Nichols-Wilson |
| 2 | Bott / Smyser | 20 Oct 1789 | York Co, Pennsylvania, USA | F14642 | Nichols-Wilson |
| 3 | Bentzel / Frantz | 11 Mar 1827 | York Co, Pennsylvania, USA | F3963 | Nichols-Wilson |
| 4 | Stough / Kump | 8 Dec 1831 | York Co, Pennsylvania, USA | F2842 | Nichols-Wilson |
| 5 | Achenbach / Naylor | 3 Mar 1835 | York Co, Pennsylvania, USA | F4420 | Nichols-Wilson |
| 6 | Bentzel / Eisenhart | 9 Apr 1843 | York Co, Pennsylvania, USA | F1224 | Nichols-Wilson |
| 7 | Bentzel / Lauer | 30 Jul 1843 | York Co, Pennsylvania, USA | F1237 | Nichols-Wilson |
| 8 | Aughenbaugh / Doll | 1849-1850 | York Co, Pennsylvania, USA | F6036 | Nichols-Wilson |
| 9 | Aughenbaugh / Weyer | 30 Oct 1857 | York Co, Pennsylvania, USA | F6037 | Nichols-Wilson |
| 10 | Aughenbaugh / Fetrow | 10 Oct 1861 | York Co, Pennsylvania, USA | F3097 | Nichols-Wilson |
| 11 | Jacoby / Bentzel | Oct 1869 | York Co, Pennsylvania, USA | F6634 | Nichols-Wilson |
| 12 | Bentzel / Lenhart | 27 Aug 1871 | York Co, Pennsylvania, USA | F6361 | Nichols-Wilson |
| 13 | Hamme / Bentzel | 1 Nov 1871 | York Co, Pennsylvania, USA | F10362 | Nichols-Wilson |
| 14 | Bentzel / Melhorn | Abt 1875 | York Co, Pennsylvania, USA | F7355 | Nichols-Wilson |
| 15 | Oberdier / Bentzel | Abt 1876 | York Co, Pennsylvania, USA | F10381 | Nichols-Wilson |
| 16 | Bentzel / Stough | 12 Aug 1877 | York Co, Pennsylvania, USA | F2299 | Nichols-Wilson |
| 17 | Weir / Aughenbaugh | 1880 | York Co, Pennsylvania, USA | F6045 | Nichols-Wilson |
| 18 | Bentzel / Wehrley | 24 Feb 1881 | York Co, Pennsylvania, USA | F1178 | Nichols-Wilson |
| 19 | Aughenbaugh / Toomey | 3 Aug 1882 | York Co, Pennsylvania, USA | F6040 | Nichols-Wilson |
| 20 | Aughenbaugh / Hartman | 17 Sep 1882 | York Co, Pennsylvania, USA | F6046 | Nichols-Wilson |
| 21 | Houck / Eyster | 10 Dec 1885 | York Co, Pennsylvania, USA | F6570 | Nichols-Wilson |
| 22 | Shaffner / | Abt 1886 | York Co, Pennsylvania, USA | F3447 | Nichols-Wilson |
| 23 | Bentzel / Holtzapple | 7 Feb 1886 | York Co, Pennsylvania, USA | F4906 | Nichols-Wilson |
| 24 | Bentzel / Fisher | 11 Feb 1886 | York Co, Pennsylvania, USA | F8290 | Nichols-Wilson |
| 25 | Gentzler / Eyster | 27 Jun 1886 | York Co, Pennsylvania, USA | F10595 | Nichols-Wilson |
| 26 | Johnson / Aughenbaugh | 18 Jul 1886 | York Co, Pennsylvania, USA | F6042 | Nichols-Wilson |
| 27 | Frey / Aughenbaugh | 17 Apr 1887 | York Co, Pennsylvania, USA | F6043 | Nichols-Wilson |
| 28 | Melhorn / Stough | 8 May 1887 | York Co, Pennsylvania, USA | F6865 | Nichols-Wilson |
| 29 | Leese / Kessler | 18 Nov 1888 | York Co, Pennsylvania, USA | F10592 | Nichols-Wilson |
| 30 | Becker / Shaffner | 30 Dec 1888 | York Co, Pennsylvania, USA | F3450 | Nichols-Wilson |
| 31 | Fahs / Bentzel | 10 Feb 1889 | York Co, Pennsylvania, USA | F8462 | Nichols-Wilson |
| 32 | Jacobs / Jordan | 17 Nov 1889 | York Co, Pennsylvania, USA | F10439 | Nichols-Wilson |
| 33 | Eyster / Naylor | 2 Jan 1890 | York Co, Pennsylvania, USA | F10603 | Nichols-Wilson |
| 34 | Bentzel / Anderson | 9 Jan 1890 | York Co, Pennsylvania, USA | F8461 | Nichols-Wilson |
| 35 | Shaffner / Oaks | 16 Feb 1890 | York Co, Pennsylvania, USA | F3448 | Nichols-Wilson |
| 36 | Aughenbaugh / Schroll | 17 Apr 1890 | York Co, Pennsylvania, USA | F4319 | Nichols-Wilson |
| 37 | Stouch / Wallace | 20 Apr 1890 | York Co, Pennsylvania, USA | F3088 | Nichols-Wilson |
| 38 | Bentzel / Crone | 12 Oct 1890 | York Co, Pennsylvania, USA | F8460 | Nichols-Wilson |
| 39 | Flory / Eyster | 16 Aug 1891 | York Co, Pennsylvania, USA | F9700 | Nichols-Wilson |
| 40 | Lehr / Lecrone | 10 Jan 1892 | York Co, Pennsylvania, USA | F6646 | Nichols-Wilson |
| 41 | Hamme / Gerberick | 16 Jul 1893 | York Co, Pennsylvania, USA | F10360 | Nichols-Wilson |
| 42 | Hummer / Wallace | 31 Aug 1893 | York Co, Pennsylvania, USA | F3202 | Nichols-Wilson |
| 43 | Shaffner / Horst | 7 Oct 1894 | York Co, Pennsylvania, USA | F10281 | Nichols-Wilson |
| 44 | Reiber / Bentzel | 29 Aug 1895 | York Co, Pennsylvania, USA | F10264 | Nichols-Wilson |
| 45 | Stough / Eyster | 2 Apr 1896 | York Co, Pennsylvania, USA | F11655 | Nichols-Wilson |
| 46 | Wallace / Seager | 7 Aug 1896 | York Co, Pennsylvania, USA | F3228 | Nichols-Wilson |
| 47 | Myers / Bentzel | 6 Sep 1896 | York Co, Pennsylvania, USA | F10435 | Nichols-Wilson |
| 48 | Wagner / Bentzel | 10 Dec 1896 | York Co, Pennsylvania, USA | F9702 | Nichols-Wilson |
| 49 | Lauer / Wallace | 6 May 1897 | York Co, Pennsylvania, USA | F10305 | Nichols-Wilson |
| 50 | Bentzel / Myers | 6 Jun 1897 | York Co, Pennsylvania, USA | F1294 | Nichols-Wilson |
| 51 | Smith / Pfaltzgraff | 25 Nov 1897 | York Co, Pennsylvania, USA | F8311 | Nichols-Wilson |
| 52 | Strickler / Bentzel | 7 Apr 1898 | York Co, Pennsylvania, USA | F6363 | Nichols-Wilson |
| 53 | Jacoby / Livingston | 11 Sep 1898 | York Co, Pennsylvania, USA | F6637 | Nichols-Wilson |
| 54 | Bentzel / Quickel | 18 Sep 1898 | York Co, Pennsylvania, USA | F8497 | Nichols-Wilson |
| 55 | Wallace / Sinner | 5 Mar 1899 | York Co, Pennsylvania, USA | F3232 | Nichols-Wilson |
| 56 | Bahn / Jacobs | 8 Aug 1899 | York Co, Pennsylvania, USA | F10438 | Nichols-Wilson |
| 57 | Bentzel / Mergenthaler | 9 Nov 1899 | York Co, Pennsylvania, USA | F6380 | Nichols-Wilson |
| 58 | Bentzel / Eyster | 2 Jan 1900 | York Co, Pennsylvania, USA | F9728 | Nichols-Wilson |
| 59 | Trimmer / Pfaltzgraff | 14 Jun 1900 | York Co, Pennsylvania, USA | F8302 | Nichols-Wilson |
| 60 | Fissell / Bentzel | 11 Oct 1900 | York Co, Pennsylvania, USA | F1295 | Nichols-Wilson |
| 61 | Jacoby / Hoke | 14 Oct 1900 | York Co, Pennsylvania, USA | F6882 | Nichols-Wilson |
| 62 | Jacobs / Weidman | 27 Oct 1901 | York Co, Pennsylvania, USA | F10440 | Nichols-Wilson |
| 63 | Ketterman / Hamme | 14 Nov 1901 | York Co, Pennsylvania, USA | F10380 | Nichols-Wilson |
| 64 | Bentzel / Rebman | 21 Nov 1901 | York Co, Pennsylvania, USA | F8463 | Nichols-Wilson |
| 65 | Jacobs / Smith | 1 May 1902 | York Co, Pennsylvania, USA | F10441 | Nichols-Wilson |
| 66 | Bentzel / Bair | 30 Jul 1902 | York Co, Pennsylvania, USA | F6365 | Nichols-Wilson |
| 67 | Reiber / Whitecomb | 2 Nov 1902 | York Co, Pennsylvania, USA | F6659 | Nichols-Wilson |
