
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 63 of 63
| Birth | Tree | ||||
| 1 | 16 Mar 1855 | York, York Co, Pennsylvania, USA | I18346 | Nichols-Wilson | |
| 2 | 9 Apr 1886 | York, York Co, Pennsylvania, USA | I18334 | Nichols-Wilson | |
| 3 | 26 Dec 1892 | York, York Co, Pennsylvania, USA | I18300 | Nichols-Wilson | |
| 4 | 13 Aug 1883 | York, York Co, Pennsylvania, USA | I18312 | Nichols-Wilson | |
| 5 | 13 Sep 1890 | York, York Co, Pennsylvania, USA | I18320 | Nichols-Wilson | |
| 6 | 1 Apr 1832 | York, York Co, Pennsylvania, USA | I8322 | Nichols-Wilson | |
| 7 | Abt 1834 | York, York Co, Pennsylvania, USA | I6486 | Nichols-Wilson | |
| 8 | 10 Dec 1826 | York, York Co, Pennsylvania, USA | I8491 | Nichols-Wilson | |
| 9 | Abt 1844 | York, York Co, Pennsylvania, USA | I8582 | Nichols-Wilson | |
| 10 | 4 Aug 1825 | York, York Co, Pennsylvania, USA | I7787 | Nichols-Wilson | |
| 11 | 5 Jul 1833 | York, York Co, Pennsylvania, USA | I8524 | Nichols-Wilson | |
| 12 | 1839 | York, York Co, Pennsylvania, USA | I8386 | Nichols-Wilson | |
| 13 | 7 May 1841 | York, York Co, Pennsylvania, USA | I7721 | Nichols-Wilson | |
| 14 | 8 Feb 1837 | York, York Co, Pennsylvania, USA | I8464 | Nichols-Wilson | |
| 15 | 12 Dec 1842 | York, York Co, Pennsylvania, USA | I7453 | Nichols-Wilson | |
| 16 | 7 Apr 1868 | York, York Co, Pennsylvania, USA | I18361 | Nichols-Wilson | |
| 17 | 14 Mar 1915 | York, York Co, Pennsylvania, USA | I3361 | Nichols-Wilson | |
| 18 | 19 Nov 1916 | York, York Co, Pennsylvania, USA | I19812 | Nichols-Wilson | |
| 19 | 16 Dec 1875 | York, York Co, Pennsylvania, USA | I18282 | Nichols-Wilson | |
| 20 | Oct 1838 | York, York Co, Pennsylvania, USA | I18378 | Nichols-Wilson | |
| 21 | 11 Dec 1870 | York, York Co, Pennsylvania, USA | I24271 | Nichols-Wilson | |
| 22 | 5 Mar 1898 | York, York Co, Pennsylvania, USA | I23871 | Nichols-Wilson | |
| 23 | 4 Feb 1889 | York, York Co, Pennsylvania, USA | I23748 | Nichols-Wilson | |
| 24 | 14 Jun 1892 | York, York Co, Pennsylvania, USA | I24298 | Nichols-Wilson | |
| 25 | 28 Oct 1876 | York, York Co, Pennsylvania, USA | I16356 | Nichols-Wilson | |
| 26 | 23 Sep 1868 | York, York Co, Pennsylvania, USA | I29306 | Nichols-Wilson | |
| 27 | 21 Aug 1946 | York, York Co, Pennsylvania, USA | I28257 | Nichols-Wilson | |
| 28 | 11 Jul 1874 | York, York Co, Pennsylvania, USA | I29305 | Nichols-Wilson | |
| 29 | 13 Jul 1844 | York, York Co, Pennsylvania, USA | I7445 | Nichols-Wilson | |
| 30 | 13 May 1878 | York, York Co, Pennsylvania, USA | I29304 | Nichols-Wilson | |
| 31 | 8 Nov 1783 | York, York Co, Pennsylvania, USA | I9506 | Nichols-Wilson | |
| 32 | 22 Sep 1894 | York, York Co, Pennsylvania, USA | I18337 | Nichols-Wilson | |
| 33 | 19 Oct 1947 | York, York Co, Pennsylvania, USA | I19474 | Nichols-Wilson | |
| 34 | 14 Feb 1856 | York, York Co, Pennsylvania, USA | I29311 | Nichols-Wilson | |
| 35 | 15 Apr 1898 | York, York Co, Pennsylvania, USA | I18323 | Nichols-Wilson | |
| 36 | 12 Aug 1913 | York, York Co, Pennsylvania, USA | I24286 | Nichols-Wilson | |
| 37 | 15 Dec 1857 | York, York Co, Pennsylvania, USA | I29310 | Nichols-Wilson | |
| 38 | 19 Oct 1888 | York, York Co, Pennsylvania, USA | I19065 | Nichols-Wilson | |
| 39 | 3 Nov 1885 | York, York Co, Pennsylvania, USA | I19061 | Nichols-Wilson | |
| 40 | 12 Jan 1923 | York, York Co, Pennsylvania, USA | I29850 | Nichols-Wilson | |
| 41 | 31 Aug 1831 | York, York Co, Pennsylvania, USA | I29297 | Nichols-Wilson | |
| 42 | 1884 | York, York Co, Pennsylvania, USA | I41348 | Nichols-Wilson | |
| 43 | 12 Jun 1872 | York, York Co, Pennsylvania, USA | I29643 | Nichols-Wilson | |
| 44 | 22 Apr 1798 | York, York Co, Pennsylvania, USA | I7259 | Nichols-Wilson | |
| 45 | 15 Oct 1803 | York, York Co, Pennsylvania, USA | I1357 | Nichols-Wilson | |
| 46 | 20 Aug 1806 | York, York Co, Pennsylvania, USA | I1403 | Nichols-Wilson | |
| 47 | 22 Apr 1813 | York, York Co, Pennsylvania, USA | I1353 | Nichols-Wilson | |
| 48 | Feb 1892 | York, York Co, Pennsylvania, USA | I20290 | Nichols-Wilson | |
| 49 | 4 Sep 1869 | York, York Co, Pennsylvania, USA | I18362 | Nichols-Wilson | |
| 50 | 8 Aug 1918 | York, York Co, Pennsylvania, USA | I41011 | Nichols-Wilson | |
| 51 | 20 Sep 1803 | York, York Co, Pennsylvania, USA | I8129 | Nichols-Wilson | |
| 52 | 27 Feb 1931 | York, York Co, Pennsylvania, USA | I24345 | Nichols-Wilson | |
| 53 | 20 Feb 1912 | York, York Co, Pennsylvania, USA | I18354 | Nichols-Wilson | |
| 54 | 16 Sep 1913 | York, York Co, Pennsylvania, USA | I18356 | Nichols-Wilson | |
| 55 | 29 Nov 1936 | York, York Co, Pennsylvania, USA | I19238 | Nichols-Wilson | |
| 56 | 23 Dec 1914 | York, York Co, Pennsylvania, USA | I19159 | Nichols-Wilson | |
| 57 | 27 Sep 1933 | York, York Co, Pennsylvania, USA | I19236 | Nichols-Wilson | |
| 58 | 27 Oct 1805 | York, York Co, Pennsylvania, USA | I6223 | Nichols-Wilson | |
| 59 | Feb 1820 | York, York Co, Pennsylvania, USA | I6230 | Nichols-Wilson | |
| 60 | 25 Apr 1829 | York, York Co, Pennsylvania, USA | I14109 | Nichols-Wilson | |
| 61 | 13 Apr 1860 | York, York Co, Pennsylvania, USA | I24322 | Nichols-Wilson | |
| 62 | 28 Feb 1886 | York, York Co, Pennsylvania, USA | I20399 | Nichols-Wilson | |
| 63 | 28 Apr 1935 | York, York Co, Pennsylvania, USA | I19237 | Nichols-Wilson | |
Christened
Matches 1 to 3 of 3
| Christened | Tree | ||||
| 1 | 1824 | York, York Co, Pennsylvania, USA | I8019 | Nichols-Wilson | |
| 2 | 4 Aug 1867 | York, York Co, Pennsylvania, USA | I24268 | Nichols-Wilson | |
| 3 | 27 Mar 1847 | York, York Co, Pennsylvania, USA | I18289 | Nichols-Wilson | |
Died
Matches 1 to 68 of 68
| Died | Tree | ||||
| 1 | 12 Oct 2004 | York, York Co, Pennsylvania, USA | I24337 | Nichols-Wilson | |
| 2 | 22 Dec 2002 | York, York Co, Pennsylvania, USA | I24263 | Nichols-Wilson | |
| 3 | 11 May 2003 | York, York Co, Pennsylvania, USA | I24264 | Nichols-Wilson | |
| 4 | 30 Oct 2001 | York, York Co, Pennsylvania, USA | I27762 | Nichols-Wilson | |
| 5 | 16 Feb 2007 | York, York Co, Pennsylvania, USA | I35323 | Nichols-Wilson | |
| 6 | 11 Nov 2004 | York, York Co, Pennsylvania, USA | I24287 | Nichols-Wilson | |
| 7 | 27 Jul 1995 | York, York Co, Pennsylvania, USA | I31115 | Nichols-Wilson | |
| 8 | 30 Jul 1998 | York, York Co, Pennsylvania, USA | I23760 | Nichols-Wilson | |
| 9 | 2 Nov 1919 | York, York Co, Pennsylvania, USA | I4376 | Nichols-Wilson | |
| 10 | 26 Oct 2005 | York, York Co, Pennsylvania, USA | I27848 | Nichols-Wilson | |
| 11 | 16 Sep 1979 | York, York Co, Pennsylvania, USA | I23748 | Nichols-Wilson | |
| 12 | 21 Jul 1983 | York, York Co, Pennsylvania, USA | I23770 | Nichols-Wilson | |
| 13 | 30 Apr 1993 | York, York Co, Pennsylvania, USA | I28255 | Nichols-Wilson | |
| 14 | 24 Apr 1937 | York, York Co, Pennsylvania, USA | I20391 | Nichols-Wilson | |
| 15 | 1 May 2003 | York, York Co, Pennsylvania, USA | I11434 | Nichols-Wilson | |
| 16 | 23 Aug 2009 | York, York Co, Pennsylvania, USA | I41619 | Nichols-Wilson | |
| 17 | 9 Apr 1885 | York, York Co, Pennsylvania, USA | I7400 | Nichols-Wilson | |
| 18 | 9 Nov 1985 | York, York Co, Pennsylvania, USA | I10545 | Nichols-Wilson | |
| 19 | 27 Nov 2004 | York, York Co, Pennsylvania, USA | I27880 | Nichols-Wilson | |
| 20 | 5 Dec 1995 | York, York Co, Pennsylvania, USA | I19303 | Nichols-Wilson | |
| 21 | Feb 1974 | York, York Co, Pennsylvania, USA | I18323 | Nichols-Wilson | |
| 22 | Dec 1973 | York, York Co, Pennsylvania, USA | I18310 | Nichols-Wilson | |
| 23 | 21 Jun 2006 | York, York Co, Pennsylvania, USA | I19898 | Nichols-Wilson | |
| 24 | 7 Apr 1918 | York, York Co, Pennsylvania, USA | I23771 | Nichols-Wilson | |
| 25 | 13 Aug 1942 | York, York Co, Pennsylvania, USA | I19065 | Nichols-Wilson | |
| 26 | 12 Dec 1934 | York, York Co, Pennsylvania, USA | I19061 | Nichols-Wilson | |
| 27 | 7 Sep 1990 | York, York Co, Pennsylvania, USA | I29850 | Nichols-Wilson | |
| 28 | 14 Dec 1937 | York, York Co, Pennsylvania, USA | I19059 | Nichols-Wilson | |
| 29 | 28 Nov 1964 | York, York Co, Pennsylvania, USA | I19049 | Nichols-Wilson | |
| 30 | 4 Aug 1960 | York, York Co, Pennsylvania, USA | I19051 | Nichols-Wilson | |
| 31 | 24 Feb 2005 | York, York Co, Pennsylvania, USA | I24282 | Nichols-Wilson | |
| 32 | 26 Aug 1999 | York, York Co, Pennsylvania, USA | I2916 | Nichols-Wilson | |
| 33 | 9 Apr 1997 | York, York Co, Pennsylvania, USA | I29552 | Nichols-Wilson | |
| 34 | 26 Jul 1995 | York, York Co, Pennsylvania, USA | I25198 | Nichols-Wilson | |
| 35 | 1 Nov 1988 | York, York Co, Pennsylvania, USA | I41319 | Nichols-Wilson | |
| 36 | 3 Jul 1922 | York, York Co, Pennsylvania, USA | I41348 | Nichols-Wilson | |
| 37 | 2001 | York, York Co, Pennsylvania, USA | I29654 | Nichols-Wilson | |
| 38 | 7 Dec 2001 | York, York Co, Pennsylvania, USA | I29651 | Nichols-Wilson | |
| 39 | 22 Dec 1994 | York, York Co, Pennsylvania, USA | I29655 | Nichols-Wilson | |
| 40 | 15 Jan 2006 | York, York Co, Pennsylvania, USA | I23831 | Nichols-Wilson | |
| 41 | 24 Mar 1992 | York, York Co, Pennsylvania, USA | I19287 | Nichols-Wilson | |
| 42 | 25 Oct 1960 | York, York Co, Pennsylvania, USA | I19157 | Nichols-Wilson | |
| 43 | 20 May 1950 | York, York Co, Pennsylvania, USA | I34831 | Nichols-Wilson | |
| 44 | 17 Aug 1971 | York, York Co, Pennsylvania, USA | I34855 | Nichols-Wilson | |
| 45 | 20 Apr 1971 | York, York Co, Pennsylvania, USA | I34899 | Nichols-Wilson | |
| 46 | 18 Nov 2005 | York, York Co, Pennsylvania, USA | I29601 | Nichols-Wilson | |
| 47 | 5 Jan 1973 | York, York Co, Pennsylvania, USA | I19432 | Nichols-Wilson | |
| 48 | 11 Sep 2004 | York, York Co, Pennsylvania, USA | I29497 | Nichols-Wilson | |
| 49 | 24 Dec 2004 | York, York Co, Pennsylvania, USA | I35309 | Nichols-Wilson | |
| 50 | 15 Dec 2003 | York, York Co, Pennsylvania, USA | I35310 | Nichols-Wilson | |
| 51 | 21 Jun 2007 | York, York Co, Pennsylvania, USA | I35308 | Nichols-Wilson | |
| 52 | 3 Feb 1996 | York, York Co, Pennsylvania, USA | I29551 | Nichols-Wilson | |
| 53 | 8 Nov 1965 | York, York Co, Pennsylvania, USA | I19155 | Nichols-Wilson | |
| 54 | 31 Mar 1930 | York, York Co, Pennsylvania, USA | I29634 | Nichols-Wilson | |
| 55 | 17 Oct 1988 | York, York Co, Pennsylvania, USA | I19160 | Nichols-Wilson | |
| 56 | 28 Apr 1997 | York, York Co, Pennsylvania, USA | I19156 | Nichols-Wilson | |
| 57 | 13 Jul 1990 | York, York Co, Pennsylvania, USA | I19158 | Nichols-Wilson | |
| 58 | 11 May 1952 | York, York Co, Pennsylvania, USA | I19154 | Nichols-Wilson | |
| 59 | 28 Dec 1927 | York, York Co, Pennsylvania, USA | I19052 | Nichols-Wilson | |
| 60 | 1 Feb 1996 | York, York Co, Pennsylvania, USA | I29659 | Nichols-Wilson | |
| 61 | 27 Dec 1980 | York, York Co, Pennsylvania, USA | I41318 | Nichols-Wilson | |
| 62 | 16 May 2002 | York, York Co, Pennsylvania, USA | I29573 | Nichols-Wilson | |
| 63 | 29 Sep 2004 | York, York Co, Pennsylvania, USA | I29561 | Nichols-Wilson | |
| 64 | 16 May 1923 | York, York Co, Pennsylvania, USA | I18389 | Nichols-Wilson | |
| 65 | 24 Aug 1997 | York, York Co, Pennsylvania, USA | I29327 | Nichols-Wilson | |
| 66 | 30 Jun 1964 | York, York Co, Pennsylvania, USA | I27785 | Nichols-Wilson | |
| 67 | 25 Jun 1996 | York, York Co, Pennsylvania, USA | I29470 | Nichols-Wilson | |
| 68 | 21 Mar 1975 | York, York Co, Pennsylvania, USA | I41343 | Nichols-Wilson | |
Cause of Death
Matches 1 to 2 of 2
| Cause of Death | Tree | ||||
| 1 | 7 Apr 1918 | York, York Co, Pennsylvania, USA | I23771 | Nichols-Wilson | |
| 2 | 5 Jan 1973 | York, York Co, Pennsylvania, USA | I19432 | Nichols-Wilson | |
Occupation
Matches 1 to 6 of 6
| Occupation | Tree | ||||
| 1 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I14560 | Nichols-Wilson | |
| 2 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I2476 | Nichols-Wilson | |
| 3 | 26 Apr 1910 | York, York Co, Pennsylvania, USA | I2476 | Nichols-Wilson | |
| 4 | 6 Jan 1920 | York, York Co, Pennsylvania, USA | I7829 | Nichols-Wilson | |
| 5 | 25 Apr 1942 | York, York Co, Pennsylvania, USA | I10498 | Nichols-Wilson | |
| 6 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I30435 | Nichols-Wilson | |
Residence
Matches 1 to 20 of 20
| Residence | Tree | ||||
| 1 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I11967 | Nichols-Wilson | |
| 2 | 26 Apr 1910 | York, York Co, Pennsylvania, USA | I11967 | Nichols-Wilson | |
| 3 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I23871 | Nichols-Wilson | |
| 4 | 26 Apr 1910 | York, York Co, Pennsylvania, USA | I23871 | Nichols-Wilson | |
| 5 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I11977 | Nichols-Wilson | |
| 6 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I23872 | Nichols-Wilson | |
| 7 | 26 Apr 1910 | York, York Co, Pennsylvania, USA | I23872 | Nichols-Wilson | |
| 8 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I27835 | Nichols-Wilson | |
| 9 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I27836 | Nichols-Wilson | |
| 10 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I27818 | Nichols-Wilson | |
| 11 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I27763 | Nichols-Wilson | |
| 12 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I27764 | Nichols-Wilson | |
| 13 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I30440 | Nichols-Wilson | |
| 14 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I30441 | Nichols-Wilson | |
| 15 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I30439 | Nichols-Wilson | |
| 16 | 13 Jun 1900 | York, York Co, Pennsylvania, USA | I30438 | Nichols-Wilson | |
| 17 | 9 Apr 1930 | York, York Co, Pennsylvania, USA | I27840 | Nichols-Wilson | |
| 18 | 1 Jun 1900 | York, York Co, Pennsylvania, USA | I14282 | Nichols-Wilson | |
| 19 | 26 Apr 1910 | York, York Co, Pennsylvania, USA | I14282 | Nichols-Wilson | |
| 20 | 6 Jan 1920 | York, York Co, Pennsylvania, USA | I10810 | Nichols-Wilson | |
Married
Matches 1 to 15 of 15
| Married | Tree | ||||
| 1 | Bentzel / Witterecht | 27 Oct 1833 | York, York Co, Pennsylvania, USA | F1220 | Nichols-Wilson |
| 2 | Bentzel / Weigel | 3 Oct 1850 | York, York Co, Pennsylvania, USA | F4831 | Nichols-Wilson |
| 3 | Aughenbaugh / Brenneman | 21 Sep 1854 | York, York Co, Pennsylvania, USA | F3482 | Nichols-Wilson |
| 4 | Billet / Bentzel | 16 May 1876 | York, York Co, Pennsylvania, USA | F1868 | Nichols-Wilson |
| 5 | Bentzel / Wilt | 23 Mar 1879 | York, York Co, Pennsylvania, USA | F8453 | Nichols-Wilson |
| 6 | Bentzel / Gross | 3 Sep 1882 | York, York Co, Pennsylvania, USA | F4124 | Nichols-Wilson |
| 7 | Eyster / Boyer | 13 Aug 1893 | York, York Co, Pennsylvania, USA | F10430 | Nichols-Wilson |
| 8 | Gentzler / Bentzel | 22 Aug 1897 | York, York Co, Pennsylvania, USA | F9703 | Nichols-Wilson |
| 9 | Randle / Billet | 19 May 1898 | York, York Co, Pennsylvania, USA | F6623 | Nichols-Wilson |
| 10 | Bentzel / Hobaugh | 7 Mar 1901 | York, York Co, Pennsylvania, USA | F6364 | Nichols-Wilson |
| 11 | Billet / Wolf | 30 Mar 1905 | York, York Co, Pennsylvania, USA | F6625 | Nichols-Wilson |
| 12 | Billet / Stitley | 24 Sep 1905 | York, York Co, Pennsylvania, USA | F6626 | Nichols-Wilson |
| 13 | Hamme / Moul | 24 Dec 1905 | York, York Co, Pennsylvania, USA | F10369 | Nichols-Wilson |
| 14 | Billet / Riley | 19 Jun 1909 | York, York Co, Pennsylvania, USA | F6628 | Nichols-Wilson |
| 15 | Miller / Wyche | 28 Apr 1952 | York, York Co, Pennsylvania, USA | F6685 | Nichols-Wilson |
Questions? Problems? Suggestions? Please contact the