
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 8 of 8
| Birth | Tree | ||||
| 1 | 13 Dec 1852 | Hanover, York Co, Pennsylvania, USA | I29312 | Nichols-Wilson | |
| 2 | 11 Dec 1946 | Hanover, York Co, Pennsylvania, USA | I25256 | Nichols-Wilson | |
| 3 | 10 Nov 1916 | Hanover, York Co, Pennsylvania, USA | I25198 | Nichols-Wilson | |
| 4 | 12 Mar 1888 | Hanover, York Co, Pennsylvania, USA | I23812 | Nichols-Wilson | |
| 5 | 18 Sep 1840 | Hanover, York Co, Pennsylvania, USA | I7764 | Nichols-Wilson | |
| 6 | 20 Jan 1912 | Hanover, York Co, Pennsylvania, USA | I28461 | Nichols-Wilson | |
| 7 | 21 Oct 1848 | Hanover, York Co, Pennsylvania, USA | I5816 | Nichols-Wilson | |
| 8 | 1899 | Hanover, York Co, Pennsylvania, USA | I23859 | Nichols-Wilson | |
Died
Matches 1 to 19 of 19
| Died | Tree | ||||
| 1 | 23 Apr 1957 | Hanover, York Co, Pennsylvania, USA | I18948 | Nichols-Wilson | |
| 2 | 29 Jan 1985 | Hanover, York Co, Pennsylvania, USA | I25213 | Nichols-Wilson | |
| 3 | 22 Apr 2002 | Hanover, York Co, Pennsylvania, USA | I19841 | Nichols-Wilson | |
| 4 | 24 Feb 1986 | Hanover, York Co, Pennsylvania, USA | I25215 | Nichols-Wilson | |
| 5 | 1946 | Hanover, York Co, Pennsylvania, USA | I25214 | Nichols-Wilson | |
| 6 | 10 May 1901 | Hanover, York Co, Pennsylvania, USA | I19832 | Nichols-Wilson | |
| 7 | 26 Aug 2006 | Hanover, York Co, Pennsylvania, USA | I25256 | Nichols-Wilson | |
| 8 | 13 Jul 2008 | Hanover, York Co, Pennsylvania, USA | I25180 | Nichols-Wilson | |
| 9 | 12 Jul 1999 | Hanover, York Co, Pennsylvania, USA | I18302 | Nichols-Wilson | |
| 10 | 30 Aug 2006 | Hanover, York Co, Pennsylvania, USA | I23386 | Nichols-Wilson | |
| 11 | 23 May 1914 | Hanover, York Co, Pennsylvania, USA | I19833 | Nichols-Wilson | |
| 12 | 29 Jul 1917 | Hanover, York Co, Pennsylvania, USA | I9848 | Nichols-Wilson | |
| 13 | Jun 1982 | Hanover, York Co, Pennsylvania, USA | I25202 | Nichols-Wilson | |
| 14 | 11 Feb 2001 | Hanover, York Co, Pennsylvania, USA | I18354 | Nichols-Wilson | |
| 15 | 2000 | Hanover, York Co, Pennsylvania, USA | I25149 | Nichols-Wilson | |
| 16 | 5 Apr 1999 | Hanover, York Co, Pennsylvania, USA | I28251 | Nichols-Wilson | |
| 17 | 29 Dec 1986 | Hanover, York Co, Pennsylvania, USA | I24203 | Nichols-Wilson | |
| 18 | 11 Oct 2002 | Hanover, York Co, Pennsylvania, USA | I25170 | Nichols-Wilson | |
| 19 | 30 Sep 1967 | Hanover, York Co, Pennsylvania, USA | I25212 | Nichols-Wilson | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Hanover, York Co, Pennsylvania, USA | I25202 | Nichols-Wilson | ||
Cause of Death
Matches 1 to 1 of 1
| Cause of Death | Tree | ||||
| 1 | 29 Jul 1917 | Hanover, York Co, Pennsylvania, USA | I9848 | Nichols-Wilson | |
Occupation
Matches 1 to 3 of 3
| Occupation | Tree | ||||
| 1 | 14 Aug 1850 | Hanover, York Co, Pennsylvania, USA | I7795 | Nichols-Wilson | |
| 2 | 1 Jun 1860 | Hanover, York Co, Pennsylvania, USA | I7795 | Nichols-Wilson | |
| 3 | 1 Jun 1860 | Hanover, York Co, Pennsylvania, USA | I7764 | Nichols-Wilson | |
Residence
Matches 1 to 8 of 8
| Residence | Tree | ||||
| 1 | 14 Aug 1850 | Hanover, York Co, Pennsylvania, USA | I7767 | Nichols-Wilson | |
| 2 | 1 Jun 1860 | Hanover, York Co, Pennsylvania, USA | I7767 | Nichols-Wilson | |
| 3 | 1840 | Hanover, York Co, Pennsylvania, USA | I7795 | Nichols-Wilson | |
| 4 | 14 Aug 1850 | Hanover, York Co, Pennsylvania, USA | I7764 | Nichols-Wilson | |
| 5 | 14 Aug 1850 | Hanover, York Co, Pennsylvania, USA | I9848 | Nichols-Wilson | |
| 6 | 1 Jun 1860 | Hanover, York Co, Pennsylvania, USA | I9848 | Nichols-Wilson | |
| 7 | 14 Aug 1850 | Hanover, York Co, Pennsylvania, USA | I5816 | Nichols-Wilson | |
| 8 | 1 Jun 1860 | Hanover, York Co, Pennsylvania, USA | I5816 | Nichols-Wilson | |
Questions? Problems? Suggestions? Please contact the