
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 19 Feb 1867 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| AFN | 1LDK-KR | |||||||||||||||||
| Died | 31 Aug 1947 | Roy, Weber Co, Utah, USA |
||||||||||||||||
| Buried | 4 Sep 1947 | Hinckley City Cemetery, Hinckley, Millard Co, Utah, USA |
||||||||||||||||
| Person ID | I9606 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 18 Sep 2007 | |||||||||||||||||
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |||||||||||||||||
| Mother | Caroline Geneva Jenkins, b. 30 Jun 1834, St. Pancras, Middlesex Co, England | |||||||||||||||||
| Married | 7 Sep 1858 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||
| Family ID | F1799 | Group Sheet | ||||||||||||||||
| Family 1 | Selena Talbot, b. 16 Jun 1867, Kaysville, Davis Co, Utah, USA | |||||||||||||||||
| Married | 12 Nov 1890 | Manti, Sanpete Co, Utah, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F3870 | Group Sheet | ||||||||||||||||
| Family 2 | Nellie Verona Van Leuven, b. 3 Jan 1883, Aurora, Sevier Co, Utah, USA | |||||||||||||||||
| Married | 7 Jun 1911 | |||||||||||||||||
| Divorced | Yes, date unknown | |||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F7860 | Group Sheet | ||||||||||||||||
| Documents | Death Certificate [31 Aug 1947] Status: Located. Death certificate of Christopher Columbus Dutson. Research by Chad G. Nichols | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the