
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 20 Oct 1848 | Pottawattamie Co, Iowa, USA |
||||||||||||
| Gender | Female | |||||||||||||
| AFN | 19CW-92 | |||||||||||||
| Died | 22 Dec 1925 | Rexburg, Madison Co, Idaho, USA |
||||||||||||
| Buried | 24 Dec 1925 | Sugar City Cemetery, Rexburg, Madison Co, Idaho, USA |
||||||||||||
| Person ID | I9567 | Nichols-Wilson | ||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||
| Father | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||
| Mother | Eliza Ann Hoopes, b. 8 Mar 1811, West Chester, Chester Co, Pennsylvania, USA | |||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||
| Family | Alma E. Roylance, b. 29 May 1845, Nauvoo, Hancock Co, Illinois, USA | |||||||||||||
| Married | 17 Dec 1866 | Manti, Sanpete Co, Utah, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||
| Family ID | F3850 | Group Sheet | ||||||||||||
| Documents | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the