
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 30 Dec 1842 | Mill Creek, New Castle Co, Delaware, USA |
||||||||||||||
| Gender | Female | |||||||||||||||
| AFN | 1QVL-ST | |||||||||||||||
| Died | 21 Mar 1914 | Springville, Utah Co, Utah, USA |
||||||||||||||
| Cause: Bronchitis | ||||||||||||||||
| Buried | Evergreen Cemetery, Springville, Utah Co, Utah, USA |
|||||||||||||||
| Person ID | I9562 | Nichols-Wilson | ||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||
| Father | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||
| Mother | Eliza Ann Hoopes, b. 8 Mar 1811, West Chester, Chester Co, Pennsylvania, USA | |||||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||||
| Family | Uel Stewart, b. 3 Mar 1840, Quincy, Adams Co, Illinois, USA | |||||||||||||||
| Married | 9 Nov 1861 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||
| Family ID | F3848 | Group Sheet | ||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the