
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 24 Dec 1840 | Mill Creek, New Castle Co, Delaware, USA |
||||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||||
| AFN | 1XL5-KF | |||||||||||||||||||||||||||||
| Died | 23 Jun 1918 | Springville, Utah Co, Utah, USA |
||||||||||||||||||||||||||||
| Cause: Heart Failure | ||||||||||||||||||||||||||||||
| Buried | Historic City Cemetery, Springville, Utah Co, Utah, USA |
|||||||||||||||||||||||||||||
| Person ID | I9558 | Nichols-Wilson | ||||||||||||||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||||||||||||||
| Father | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||||||||||||
| Mother | Eliza Ann Hoopes, b. 8 Mar 1811, West Chester, Chester Co, Pennsylvania, USA | |||||||||||||||||||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||||||||||||||||||
| Family | Uriah Eugene Curtis, b. 31 Mar 1832, Straight Creek, Brown Co, Ohio, USA | |||||||||||||||||||||||||||||
| Married | 1 Apr 1856 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||||||
| Family ID | F3846 | Group Sheet | ||||||||||||||||||||||||||||
| Documents | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the