
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |||||||||||||||||||||||||||
| Birth | 10 Dec 1836 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||
| AFN | 2C1Q-KV | |||||||||||||||||||||||||||
| Died | 23 Dec 1906 | Mona, Juab Co, Utah, USA |
||||||||||||||||||||||||||
| Cause: Dropsey | ||||||||||||||||||||||||||||
| Buried | 26 Dec 1906 | Evergreen Cemetery, Springville, Utah Co, Utah, USA |
||||||||||||||||||||||||||
| Person ID | I9551 | Nichols-Wilson | ||||||||||||||||||||||||||
| Last Modified | 20 Jan 2008 | |||||||||||||||||||||||||||
| Father | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||||||||||
| Mother | Eliza Ann Hoopes, b. 8 Mar 1811, West Chester, Chester Co, Pennsylvania, USA | |||||||||||||||||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||||||||||||||||
| Family | Caroline Sarah Huff, b. 15 Jun 1840, Union Twp, Union, Pennsylvania, USA | |||||||||||||||||||||||||||
| Married | 1 Mar 1857 | Springville, Utah Co, Utah, USA |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||||
| Family ID | F3843 | Group Sheet | ||||||||||||||||||||||||||
| Documents | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the