
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 3 Jun 1835 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||
| AFN | 2QJD-XP | |||||||||||||||||||||
| Died | 16 Jul 1912 | Labelle, Jefferson Co, Idaho, USA |
||||||||||||||||||||
| Cause: Old Age | ||||||||||||||||||||||
| Buried | Historic City Cemetery, Springville, Utah Co, Utah, USA |
|||||||||||||||||||||
| Person ID | I9549 | Nichols-Wilson | ||||||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||||||
| Father | James W. Mendenhall, b. 25 Jul 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||||
| Mother | Eliza Ann Hoopes, b. 8 Mar 1811, West Chester, Chester Co, Pennsylvania, USA | |||||||||||||||||||||
| Married | 27 Jan 1831 | West Chester, Chester Co, Pennsylvania, USA |
||||||||||||||||||||
| Family ID | F643 | Group Sheet | ||||||||||||||||||||
| Family | Ozias Strong, b. 14 Jan 1828, Bradford, Columbia, Pennsylvania, USA | |||||||||||||||||||||
| Married | 13 Jun 1852 | Springville, Utah Co, Utah, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||
| Family ID | F753 | Group Sheet | ||||||||||||||||||||
| Documents | 1850 U.S. Census Status: Located. Salt Lake Co, Utah: James Mendenhall family | |
| Headstones | Headstone [20 Mar 2005] Status: Located. Headstone of Mary Elizabeth MENDENHALL Strong. Photo by Chad G. Nichols | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the