
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 11 Dec 1834 | Berlin, Mahoning Co, Ohio, USA |
||||||
| Gender | Male | |||||||
| AFN | 144L-BLM | |||||||
| Residence | 20 Jun 1860 | Berlin Twp, Mahoning Co, Ohio, USA |
||||||
| Died | 9 Jan 1896 | |||||||
| Person ID | I8718 | Nichols-Wilson | ||||||
| Last Modified | 25 Jun 2010 | |||||||
| Father | Daniel Kump, b. 15 Oct 1803, York, York Co, Pennsylvania, USA | |||||||
| Mother | Anna Maria "Polly" Gross, b. 31 Jan 1811, Dover Twp, York Co, Pennsylvania, USA | |||||||
| Married | 1 May 1828 | Dover Twp, York Co, Pennsylvania, USA |
||||||
| Family ID | F596 | Group Sheet | ||||||
| Family | Cornelia C. Hutchinson, b. 22 Sep 1841, Ohio, USA | |||||||
| Married | 11 Oct 1862 | Atwater Twp, Portage Co, Ohio, USA |
||||||
| Children |
|
|||||||
| Last Modified | 01 Apr 2010 | |||||||
| Family ID | F3558 | Group Sheet | ||||||
| Documents | 1860 U.S. Census Status: Located. 1860 U.S. Census - Berlin, Mahoning Co, Ohio: Daniel Kump, Maria Polly GROSS Kump, Aaron Kump, John Kump, Lucy Ann Kump, Elizabeth Ann Kump, Amos Kump, SarahKump, Rufus Daniel Kump | |
| 1850 U.S. Census [17 Sep 1850] Status: Located. 1850 U.S. Census - Daniel Kump household at Berlin Township, Mahoning Co, Ohio. Research by Chad G. Nichols | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the