
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 3 Jun 1830 | Dover Twp, York Co, Pennsylvania, USA |
||||||||||
| Christened | 1 Aug 1830 | Salem Lutheran Church, Dover Twp, York Co, Pennsylvania, USA |
||||||||||
| Gender | Female | |||||||||||
| AFN | 144L-658 | |||||||||||
| Name | Mary Anne Kump | |||||||||||
| Died | 1 Apr 1898 | Atwater Twp, Portage Co, Ohio, USA |
||||||||||
| Buried | Atwater Center Cemetery, Atwater Twp, Portage Co, Ohio, USA |
|||||||||||
| Person ID | I8653 | Nichols-Wilson | ||||||||||
| Last Modified | 25 Mar 2010 | |||||||||||
| Father | Daniel Kump, b. 15 Oct 1803, York, York Co, Pennsylvania, USA | |||||||||||
| Mother | Anna Maria "Polly" Gross, b. 31 Jan 1811, Dover Twp, York Co, Pennsylvania, USA | |||||||||||
| Married | 1 May 1828 | Dover Twp, York Co, Pennsylvania, USA |
||||||||||
| Family ID | F596 | Group Sheet | ||||||||||
| Family | Amos Baight, b. 10 Jun 1831, Berlin Twp, Trumbull Co, Ohio, USA | |||||||||||
| Married | 14 Oct 1852 | Berlin Twp, Mahoning Co, Ohio, USA |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 25 Mar 2010 | |||||||||||
| Family ID | F3529 | Group Sheet | ||||||||||
| Documents | Birth/Baptism Record [1 Aug 1830] Status: Located. Microfilm of the original birth/baptism record of "Maria Anna Kumpf" & "Zacharias Kumpf" (1st cousins) at the Salem Lutheran Church at Dover, Pennsylvania; Mary Anne's entry is 5th from the top, Zachariah's listing is 7th from the top | |
| 1850 U.S. Census [17 Sep 1850] Status: Located. 1850 U.S. Census - Daniel Kump household at Berlin Township, Mahoning Co, Ohio. Research by Chad G. Nichols | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the