
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Feb 1873 | Ogden, Weber Co, Utah, USA |
| Gender | Male | |
| AFN | 3L1P-56 | |
| Died | 28 Aug 1874 | Ogden, Weber Co, Utah, USA |
| Buried | Ogden City Cemetery, Ogden, Weber Co, Utah, USA |
|
| Person ID | I8013 | Nichols-Wilson |
| Last Modified | 18 Sep 2006 | |
| Father | Joseph James, b. 26 Feb 1830, Halse, Somerset Co, England | |
| Mother | Sarah Holyoak, b. 4 Aug 1835, Yardley, Worcestershire Co, England | |
| Married | 3 Oct 1854 | Salt Lake City, Salt Lake Co, Utah, USA |
| Family ID | F1110 | Group Sheet |
| Headstones | James Family Marker [23 Apr 2006] Status: . James Family Marker at Ogden City Cemetery; taken by Daleen Johnston | |
| Headstone [23 Apr 2006] Status: . Headstone of George Richard James, Edward Benjamin James, Moroni James, Frederick James, Heber James, Harriett JAMES, Myrtle RUSHTON, & Mattie SIMPSON at Ogden City Cemetery; taken by Daleen Johnston | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the