
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 17 Jun 1866 | Ogden, Weber Co, Utah, USA |
||||||||||||
| Gender | Female | |||||||||||||
| AFN | 2THK-6P | |||||||||||||
| Ordinance | 26 Jul 1866 | Ogden, Weber Co, Utah Territory, USA |
||||||||||||
| Baby Blessing | ||||||||||||||
| Died | 19 Sep 1957 | Ogden, Weber Co, Utah, USA |
||||||||||||
| Buried | 22 Sep 1958 | Ogden City Cemetery, Ogden, Weber Co, Utah, USA |
||||||||||||
| Person ID | I7991 | Nichols-Wilson | ||||||||||||
| Last Modified | 08 Dec 2007 | |||||||||||||
| Father | Joseph James, b. 26 Feb 1830, Halse, Somerset Co, England | |||||||||||||
| Mother | Sarah Holyoak, b. 4 Aug 1835, Yardley, Worcestershire Co, England | |||||||||||||
| Married | 3 Oct 1854 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||
| Family ID | F1110 | Group Sheet | ||||||||||||
| Family | Eleazer John Jones, b. 24 Jan 1865, Provo, Utah Co, Utah, USA | |||||||||||||
| Married | 7 Dec 1887 | Logan, Cache Co, Utah, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||
| Family ID | F3207 | Group Sheet | ||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the