
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 20 Sep 1864 | Ogden, Weber Co, Utah, USA |
||||||
| Gender | Female | |||||||
| AFN | 2THK-5J | |||||||
| Died | 13 Nov 1937 | Ogden, Weber Co, Utah, USA |
||||||
| Cause: Auto accident | ||||||||
| Buried | 16 Nov 1937 | Ogden City Cemetery, Ogden, Weber Co, Utah, USA |
||||||
| Person ID | I7983 | Nichols-Wilson | ||||||
| Last Modified | 25 Apr 2007 | |||||||
| Father | Joseph James, b. 26 Feb 1830, Halse, Somerset Co, England | |||||||
| Mother | Sarah Holyoak, b. 4 Aug 1835, Yardley, Worcestershire Co, England | |||||||
| Married | 3 Oct 1854 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||
| Family ID | F1110 | Group Sheet | ||||||
| Family | Francis Rushton, Jr., b. 19 Dec 1859, Heathton, Lancashire Co, England | |||||||
| Married | 6 Dec 1883 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||
| Children |
|
|||||||
| Last Modified | 13 Apr 2007 | |||||||
| Family ID | F3204 | Group Sheet | ||||||
| Headstones | Headstone [23 Apr 2006] Status: . Headstone of Hyrum Robert James & Sarah H. RUSHTON James at Ogden City Cemetery; taken by Daleen Johnston | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the