
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Sr. | |||||||||||||||||||||
| Birth | 9 Sep 1862 | Ogden, Weber Co, Utah, USA |
||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| AFN | 2THJ-P5 | |||||||||||||||||||||
| Ordinance | 5 Dec 1862 | Ogden, Weber Co, Utah, USA |
||||||||||||||||||||
| Baby Blessing | ||||||||||||||||||||||
| Died | 16 Jan 1932 | Ogden, Weber Co, Utah, USA |
||||||||||||||||||||
| Buried | 18 Jan 1932 | Ogden City Cemetery, Ogden, Weber Co, Utah, USA |
||||||||||||||||||||
| Person ID | I7964 | Nichols-Wilson | ||||||||||||||||||||
| Last Modified | 18 Sep 2006 | |||||||||||||||||||||
| Father | Joseph James, b. 26 Feb 1830, Halse, Somerset Co, England | |||||||||||||||||||||
| Mother | Sarah Holyoak, b. 4 Aug 1835, Yardley, Worcestershire Co, England | |||||||||||||||||||||
| Married | 3 Oct 1854 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||
| Family ID | F1110 | Group Sheet | ||||||||||||||||||||
| Family | Eveline Barker, b. 2 Mar 1866, Ogden, Weber Co, Utah, USA | |||||||||||||||||||||
| Married | 18 May 1887 | Logan, Cache Co, Utah, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||
| Family ID | F3195 | Group Sheet | ||||||||||||||||||||
| Headstones | Headstone [24 Jun 2006] Status: . Headstone of Charles Willard James Sr at Ogden City Cemetery; taken by Daleen Johnston | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the