
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 30 Apr 1857 | Ogden, Weber Co, Utah Territory, USA |
||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||
| AFN | 2THK-21 | |||||||||||||||||||||||||||||||
| Died | 23 Nov 1916 | Ogden, Weber Co, Utah, USA |
||||||||||||||||||||||||||||||
| Buried | 26 Nov 1916 | Ogden City Cemetery, Ogden, Weber Co, Utah, USA |
||||||||||||||||||||||||||||||
| Person ID | I7919 | Nichols-Wilson | ||||||||||||||||||||||||||||||
| Last Modified | 18 Sep 2006 | |||||||||||||||||||||||||||||||
| Father | Joseph James, b. 26 Feb 1830, Halse, Somerset Co, England | |||||||||||||||||||||||||||||||
| Mother | Sarah Holyoak, b. 4 Aug 1835, Yardley, Worcestershire Co, England | |||||||||||||||||||||||||||||||
| Married | 3 Oct 1854 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||||||||||
| Family ID | F1110 | Group Sheet | ||||||||||||||||||||||||||||||
| Family | Julia Ellen Whitehead, b. 19 Feb 1860, North Newton, Bridgewater, Somerset Co, England | |||||||||||||||||||||||||||||||
| Married | 19 Aug 1877 | Ogden, Weber Co, Utah, USA |
||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||||||||
| Family ID | F3168 | Group Sheet | ||||||||||||||||||||||||||||||
| Headstones | Headstone [24 Jun 2006] Status: . Headstone of William Francis James at Ogden City Cemetery; taken by Daleen Johnston | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the