
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 17 Dec 1846 | Yardley, Worcestershire Co, England |
||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||
| AFN | 17H2-0B | |||||||||||||||||||||||||
| Died | 30 Mar 1934 | Paragonah, Iron Co, Utah, USA |
||||||||||||||||||||||||
| Buried | 1 Apr 1934 | Paragonah, Iron Co, Utah, USA |
||||||||||||||||||||||||
| Person ID | I7689 | Nichols-Wilson | ||||||||||||||||||||||||
| Last Modified | 19 Jul 2007 | |||||||||||||||||||||||||
| Father | John Francis Knowles, b. 10 Jan 1826, Birmingham, Warwickshire Co, England | |||||||||||||||||||||||||
| Mother | Mary Holyoak, b. 10 Mar 1827, Solihull, Yardley, Worcestershire Co, England | |||||||||||||||||||||||||
| Married | 17 Feb 1845 | Parish Church, Yardley, Worcestershire Co, England |
||||||||||||||||||||||||
| Family ID | F1078 | Group Sheet | ||||||||||||||||||||||||
| Family | William Williamson, b. 23 Mar 1842, Swinton, Lancashire Co, England | |||||||||||||||||||||||||
| Married | 16 Apr 1865 | Paragonah, Iron Co, Utah, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||
| Family ID | F3049 | Group Sheet | ||||||||||||||||||||||||
| Documents | Windermere Passenger List [23 Apr 1854] Status: Located. Passenger list of the Windermere, arriving New Orleans 23 Apr 1854 from Liberpool. Onboard was the "George Holyoke" (George, Sarah, Ann, Sarah, Henry, and Hannah) and "Jno Knowles" (John, Mary, Martha, and Jno Francis) families. Research by Chad G. Nichols | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the