
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 19 Sep 1872 | Hyrum, Cache Co, Utah, USA |
||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||
| AFN | 4LN3-DW | |||||||||||||||||||||||
| Died | 8 Jul 1948 | Magna, Salt Lake Co, Utah, USA |
||||||||||||||||||||||
| Buried | 11 Jul 1948 | Leamington Cemetery, Leamington, Millard Co, Utah, USA |
||||||||||||||||||||||
| Person ID | I6787 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||||||||
| Father | Pehr Christenson Ockerman | |||||||||||||||||||||||
| Mother | Else Nelson | |||||||||||||||||||||||
| Family ID | F3915 | Group Sheet | ||||||||||||||||||||||
| Family | Joseph Hyrum Nielson, b. 18 Oct 1871, Monroe, Sevier Co, Utah, USA | |||||||||||||||||||||||
| Married | 18 Sep 1897 | Leamington, Millard Co, Utah, USA |
||||||||||||||||||||||
| Notes | Married:
|
|||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F2519 | Group Sheet | ||||||||||||||||||||||
| Headstones | Headstone [13 Mar 2005] Status: . Headstone of Emma Christina OCKERMAN Nielson | |
| Family Plot [13 Mar 2005] Status: . Family plot of Joseph Hyrum & Emma Christina OCKERMAN Nielson. Also located here are the graves of "Monta B. Woods" and "Afton J. Neilson," unknown relationships in the Nielson family. | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the