
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 10 Aug 1804 | New Castle, New Castle Co, Delaware, USA |
||
| Gender | Male | |||
| Died | 20 Mar 1847 | |||
| Person ID | I6272 | Nichols-Wilson | ||
| Last Modified | 14 Feb 2007 | |||
| Father | Thomas Cloward, Sr., b. From 1776 to 1784, Eastern Port, , New Jersey, USA | |||
| Mother | Margaret, b. Abt 1783, Maryland, USA | |||
| Family ID | F2434 | Group Sheet | ||
| Family | Lydia Ann Casselberry, b. 9 May 1811, Worcester, Montgomery Co, Pennsylvania, USA | |||
| Married | 16 Aug 1829 | Blue Bell, Montgomery Co, Pennsylvania, USA |
||
| Children |
|
|||
| Last Modified | 13 Apr 2007 | |||
| Family ID | F10897 | Group Sheet | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the