
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 3 Sep 1883 | Bear Creek (near Panguitch), Garfield Co, Utah, USA |
||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||
| AFN | 3V32-45 | |||||||||||||||||||||||||
| Ordinance | 27 Jan 1884 | Bear Creek (near Panguitch), Garfield Co, Utah, USA |
||||||||||||||||||||||||
| Baby Blessing | ||||||||||||||||||||||||||
| Died | 18 Dec 1941 | St. George, Washington Co, Utah, USA |
||||||||||||||||||||||||
| Cause: Acute Coronary Thrombosis | ||||||||||||||||||||||||||
| Buried | 20 Dec 1941 | St. George City Cemetery, St. George, Washington Co, Utah, USA |
||||||||||||||||||||||||
| Person ID | I5809 | Nichols-Wilson | ||||||||||||||||||||||||
| Last Modified | 03 Oct 2009 | |||||||||||||||||||||||||
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |||||||||||||||||||||||||
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |||||||||||||||||||||||||
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
||||||||||||||||||||||||
| Family ID | F1119 | Group Sheet | ||||||||||||||||||||||||
| Family | James Simkins Jones, b. 17 Mar 1877, Enoch, Iron Co, Utah, USA | |||||||||||||||||||||||||
| Married | 15 Sep 1904 | St. George, Washington Co, Utah, USA |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||
| Family ID | F3333 | Group Sheet | ||||||||||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the