
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 7 Mar 1877 | Bear Creek (near Panguitch), Garfield Co, Utah, USA |
||
| Gender | Female | |||
| AFN | 60G0-7T | |||
| Died | 26 Sep 1920 | Panguitch, Garfield Co, Utah, USA |
||
| Buried | Spry, Garfield Co, Utah, USA |
|||
| Person ID | I5807 | Nichols-Wilson | ||
| Last Modified | 22 Aug 2006 | |||
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |||
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |||
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
||
| Family ID | F1119 | Group Sheet | ||
| Family | Byron Mayhew Orton, b. 15 Aug 1874, Summit, Iron Co, Utah, USA | |||
| Married | 21 Jul 1899 | Panguitch, Garfield Co, Utah, USA |
||
| Children |
|
|||
| Last Modified | 13 Apr 2007 | |||
| Family ID | F3329 | Group Sheet | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the