
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 11 Nov 1874 | Panguitch, Garfield Co, Utah, USA |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| AFN | 18DD-P3 | |||||||||||||||||
| Died | 9 Feb 1965 | Heber City, Wasatch Co, Utah, USA |
||||||||||||||||
| Buried | 13 Feb 1965 | Tabiona, Duchesne Co, Utah, USA |
||||||||||||||||
| Person ID | I5806 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |||||||||||||||||
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |||||||||||||||||
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
||||||||||||||||
| Family ID | F1119 | Group Sheet | ||||||||||||||||
| Family | Nora McClelland, b. 9 Jan 1887, Toquerville, Washington Co, Utah, USA | |||||||||||||||||
| Married | 5 Oct 1905 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F3322 | Group Sheet | ||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the