
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 12 Sep 1872 | Panguitch, Garfield Co, Utah, USA |
| Gender | Female | |
| AFN | 18DD-NW | |
| Died | 18 Sep 1933 | |
| Person ID | I5805 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
| Family ID | F1119 | Group Sheet |
| Family | Mathew Monhori Steele, b. Abt 1872, Panguitch, Garfield Co, Utah, USA | |
| Married | Abt 1892 | Panguitch, Garfield Co, Utah, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F3321 | Group Sheet |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the