
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 20 Sep 1860 | Parowan, Iron Co, Utah, USA |
||||||||||||||||
| Gender | Female | |||||||||||||||||
| AFN | 18DD-H2 | |||||||||||||||||
| Died | 14 Sep 1950 | Panguitch, Garfield Co, Utah, USA |
||||||||||||||||
| Buried | 18 Sep 1950 | |||||||||||||||||
| Person ID | I5800 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |||||||||||||||||
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |||||||||||||||||
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
||||||||||||||||
| Family ID | F1119 | Group Sheet | ||||||||||||||||
| Family | James Houston, Jr., b. 6 Feb 1850, Salt Lake City, Great Salt Lake Co, Utah Territory, USA | |||||||||||||||||
| Married | 22 Apr 1881 | St. George, Washington Co, Utah, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F3271 | Group Sheet | ||||||||||||||||
| Photos | Photo Status: Located. Photo of William LeFevre family: [standing in back] William Dame, Sarah Ann, and Rachel Ann. Hannah Holyoak sits on Williams's right (picture's left). Hannah is holding Hannah Eliza. William, sitting between his wives, is holding John Henry and George Edwin. Francis Banks is sitting on William's left (picture's right). She is holding Susannah… | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the