
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
| Alice Lenora Holyoak[1, 2] |
Home
Search
Print
Login
Add Bookmark
| Birth | 18 Jun 1866 | Parowan, Iron Co, Utah, USA |
| Gender | Female | |
| AFN | 1GHM-9P | |
| Died | 14 Dec 1910 | |
| Person ID | I5761 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | William Holyoak, b. 12 Apr 1825, Birmingham, Warwickshire Co, England | |
| Mother | Sarah Wilkins, b. 24 Apr 1827, Priors Hardwick Church, Priors Hardwick, Warwickshire Co, England | |
| Married | 27 Dec 1849 | Priore, Hardwick, Warwickshire Co, England |
| Family ID | F1079 | Group Sheet |
| Family | William Alonzo Evans, b. 14 Apr 1863, Parowan, Iron Co, Utah, USA | |
| Married | 15 Dec 1887 | Parowan, Iron Co, Utah, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F2339 | Group Sheet |
| Photos | Portrait Status: Located. Portrait of Alice Lenora HOLYOAK Evans, circa 1886 | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the