
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | Jane Elizabeth Holyoak[1, 2, 3] |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Aug 1853 | Andrews Co, Missouri, USA |
||||||
| Gender | Female | |||||||
| AFN | 3NBC-TB | |||||||
| Died | 8 Nov 1885 | Parowan, Iron Co, Utah, USA |
||||||
| Buried | 11 Nov 1885 | Parowan City Cemetery, Parowan, Iron Co, Utah, USA |
||||||
| Person ID | I5754 | Nichols-Wilson | ||||||
| Last Modified | 02 Oct 2009 | |||||||
| Father | William Holyoak, b. 12 Apr 1825, Birmingham, Warwickshire Co, England | |||||||
| Mother | Sarah Wilkins, b. 24 Apr 1827, Priors Hardwick Church, Priors Hardwick, Warwickshire Co, England | |||||||
| Married | 27 Dec 1849 | Priore, Hardwick, Warwickshire Co, England |
||||||
| Family ID | F1079 | Group Sheet | ||||||
| Family | Hans Jörgen Pedersen Mortensen, b. 11 Apr 1837, Haarbolle, Fanefjord, Praesto, Denmark | |||||||
| Married | 23-25 Nov 1880 | St. George, Washington Co, Utah, USA |
||||||
| Children |
|
|||||||
| Last Modified | 13 Apr 2007 | |||||||
| Family ID | F2334 | Group Sheet | ||||||
| Photos | Photo [~1880] Status: Located. Portrait of Jane Elizabeth HOLYOAK Mortensen, circa 1880 | |
| Headstones | Headstone Status: . Headstone of the wives of Hans Jorgen Mortensen: Jane Elizabeth HOLYOAK Mortensen and Dionitia ALEXANDER Mortensen at Parowan City Cemetery | |
| Headstone Status: . Headstone of Jane Elizabeth Holyoak & daughter, Edith Lenora MORTENSEN at Parowan City Cemetery | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the