
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 25 May 1845 | Nauvoo (near Bear Creek), Hancock Co, Illinois, USA |
||||||||||||||||||
| Gender | Female | |||||||||||||||||||
| AFN | 1JNM-0S | |||||||||||||||||||
| Residence | 20 Nov 1850 | Pottawattamie Co, Iowa, USA |
||||||||||||||||||
| Residence | 10 Sep 1860 | Provo, Utah Co, Utah, USA |
||||||||||||||||||
| Died | 5 Feb 1916 | Basin, Cassia Co, Idaho, USA |
||||||||||||||||||
| Buried | 8 Feb 1916 | Basin, Cassia Co, Idaho, USA |
||||||||||||||||||
| Person ID | I5723 | Nichols-Wilson | ||||||||||||||||||
| Last Modified | 16 Aug 2008 | |||||||||||||||||||
| Father | Daniel Henry Cloward, Sr., b. 30 Aug 1820, Pottstown, Chester Co, Pennsylvania, USA | |||||||||||||||||||
| Mother | Ruth Bailey Logan, b. 23 Oct 1819, Chester Co, Pennsylvania, USA | |||||||||||||||||||
| Married | 12 Oct 1840 | Unionville, Delaware Co, Pennsylvania, USA |
||||||||||||||||||
| Family ID | F615 | Group Sheet | ||||||||||||||||||
| Family 1 | Lemuel (Barber) Hague, b. 28 Nov 1836, Dungworth, Yorkshire Co, England | |||||||||||||||||||
| Married | 20 Apr 1862 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||
| Family ID | F2650 | Group Sheet | ||||||||||||||||||
| Family 2 | Emulous Sanford, b. 19 Aug 1835, Canton, St. Lawrence Co, New York, USA | |||||||||||||||||||
| Married | 13 Mar 1871 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||
| Family ID | F2651 | Group Sheet | ||||||||||||||||||
| Documents | 1850 U.S. Census [20 Nov 1850, p 1] Status: Located. District 21, Pottawattamie, Iowa: Four Cloward families listed as immediate neighbors, "William Cloward," Jacob Cloward (Sr)," "Daniel Cloward," & "Thomas Cloward"; 1st page lists William, Jacob, and Daniel's families | |
| 1850 U.S. Census [21 Nov 1850] Status: Located. District 21, Pottawattamie, Iowa: Four Cloward families listed as immediate neighbors, "William Cloward," Jacob Cloward (Sr)," "Daniel Cloward," & "Thomas Cloward"; 2nd page lists Daniel & Thomas' families | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the