
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Jan 1874 | Oak City, Millard Co, Utah, USA |
| Gender | Female | |
| AFN | 1TH2-P7M | |
| Died | 23 Apr 1940 | Hagerman, Gooding Co, Idaho, USA |
| Buried | Hagerman, Gooding Co, Idaho, USA |
|
| Person ID | I5388 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |
| Mother | Frances Emaline "Fanny" Nixon, b. 1 Feb 1851, St. Louis, Missouri, USA | |
| Married | 14 Apr 1873 | Fillmore, Millard Co, Utah, USA |
| Family ID | F1800 | Group Sheet |
| Family 1 | Charles Timothy Gustin | |
| Married | 28 Sep 1890 | Salt Lake City, Salt Lake Co, Utah, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F6833 | Group Sheet |
| Family 2 | Fred Roberts | |
| Married | 19 May 1911 | |
| Last Modified | 13 Apr 2007 | |
| Family ID | F8244 | Group Sheet |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the