
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | John Mendenhall[1, 2, 3, 4, 5] |
Home
Search
Print
Login
Add Bookmark
| Birth | 7 Sep 1847 | Council Bluffs, Pottawattamie Co, Iowa, USA |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| AFN | 1HSR-CL | |||||||||||||||||||||||
| Died | 2 Apr 1920 | Mapleton, Utah Co, Utah, USA |
||||||||||||||||||||||
| Buried | 4 Apr 1920 | Evergreen Cemetery, Springville, Utah Co, Utah, USA |
||||||||||||||||||||||
| Person ID | I5384 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||||||||
| Father | William Mendenhall, b. 8 Apr 1815, Mill Creek Hnd, New Castle Co, Delaware, USA | |||||||||||||||||||||||
| Mother | Sarah Lovell, b. 12 Mar 1818, Weaverthorpe, Yorkshire Co, England | |||||||||||||||||||||||
| Married | 21 Feb 1839 | New Castle Co, Delaware, USA |
||||||||||||||||||||||
| Family ID | F647 | Group Sheet | ||||||||||||||||||||||
| Family | Eliza Rebecca Tew, b. 23 Mar 1857, Springville, Utah Co, Utah Territory, USA | |||||||||||||||||||||||
| Married | 24 Apr 1879 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F2170 | Group Sheet | ||||||||||||||||||||||
| Photos | Photo Status: Located. Photo of John Mendenhall, courtesy of the Mendenhall Family Association (MFA) | |
| Headstones | Headstone Status: . Headstone of John Mendenhall & Eliza Rebecca TEW Mendenhall | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the