
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | James Nathaniel Dutson[1, 2, 3, 4] |
Home
Search
Print
Login
Add Bookmark
| Birth | 9 May 1869 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| AFN | 1LDK-LX | |||||||||||||||||||||||
| Died | 14 Jan 1947 | Tooele, Tooele Co, Utah, USA |
||||||||||||||||||||||
| Cause: Cerebral Hemorrhage | ||||||||||||||||||||||||
| Buried | 17 Jan 1947 | Oak City Cemetery, Oak City, Millard Co, Utah, USA |
||||||||||||||||||||||
| Person ID | I5377 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 18 Sep 2007 | |||||||||||||||||||||||
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |||||||||||||||||||||||
| Mother | Caroline Geneva Jenkins, b. 30 Jun 1834, St. Pancras, Middlesex Co, England | |||||||||||||||||||||||
| Married | 7 Sep 1858 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||||||||
| Family ID | F1799 | Group Sheet | ||||||||||||||||||||||
| Family | Susannah Lovell, b. 4 Jan 1874, Oak City, Millard Co, Utah, USA | |||||||||||||||||||||||
| Married | 2 Nov 1892 | Manti, Sanpete Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F5935 | Group Sheet | ||||||||||||||||||||||
| Photos | Photo Status: Located. Photo of James Nathaniel Dutson | |
| Documents | Death Certificate [14 Jan 1947] Status: Located. Death certificate of James Nathaniel Dutson. Research by Chad G. Nichols | |
| Headstones | Headstone Status: . Headstone of James Nathaniel Dutson & Susannah LOVELL Dutson | |
| Histories | History of James Nathaniel Dutson Status: Located. History of James Nathaniel Dutson by his granddaughter, Carol CURTIS Green | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the