
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 21 May 1873 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| AFN | 1LDK-N9 | |||||||||||||||||
| Died | 12 Mar 1973 | St. George, Washington Co, Utah, USA |
||||||||||||||||
| Buried | 16 Mar 1973 | Hinckley City Cemetery, Hinckley, Millard Co, Utah, USA |
||||||||||||||||
| Person ID | I5376 | Nichols-Wilson | ||||||||||||||||
| Last Modified | 18 Sep 2007 | |||||||||||||||||
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |||||||||||||||||
| Mother | Caroline Geneva Jenkins, b. 30 Jun 1834, St. Pancras, Middlesex Co, England | |||||||||||||||||
| Married | 7 Sep 1858 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||
| Family ID | F1799 | Group Sheet | ||||||||||||||||
| Family 1 | Maria Daisy Knight, b. 22 Jun 1877, Circleville, Piute Co, Utah, USA | |||||||||||||||||
| Married | 16 Sep 1896 | Manti, Sanpete Co, Utah, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F7858 | Group Sheet | ||||||||||||||||
| Family 2 | Margaret Jane Thorne | |||||||||||||||||
| Married | 18 Nov 1942 | |||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F7861 | Group Sheet | ||||||||||||||||
| Family 3 | Anna Barfuss | |||||||||||||||||
| Married | 5 Jan 1961 | |||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||
| Family ID | F7862 | Group Sheet | ||||||||||||||||
| Photos | Photo Status: Located. Photo of Samuel Dutson & Vincent Knight, courtesy of Brigham Young University Lee Library, L. Tom Perry Special Collections | |
| Headstones | Headstone Status: . Headstone of Samuel Cleamont Dutson at Hinckley City Cemetery. Photo by Monica Schafer and posted online at www.findagrave.com | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the