
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 1 Jul 1859 | Fillmore, Millard Co, Utah Territory, USA |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| AFN | 18M8-XG | |||||||||||||||||||||||
| Died | 14 Nov 1908 | Grover, Uinta Co (Now Lincoln Co), Wyoming, USA |
||||||||||||||||||||||
| Buried | 18 Nov 1908 | Grover Cemetery, Grover, Lincoln Co, Wyoming, USA |
||||||||||||||||||||||
| Person ID | I5374 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 16 Feb 2009 | |||||||||||||||||||||||
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |||||||||||||||||||||||
| Mother | Caroline Geneva Jenkins, b. 30 Jun 1834, St. Pancras, Middlesex Co, England | |||||||||||||||||||||||
| Married | 7 Sep 1858 | Fillmore, Millard Co, Utah, USA |
||||||||||||||||||||||
| Family ID | F1799 | Group Sheet | ||||||||||||||||||||||
| Family 1 | Martha Rose Anne Lovell, b. 17 Jan 1864, Deseret, Millard Co, Utah, USA | |||||||||||||||||||||||
| Married | 15 Jun 1882 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F5917 | Group Sheet | ||||||||||||||||||||||
| Family 2 | Nellie Verona Van Leuven, b. 3 Jan 1883, Aurora, Sevier Co, Utah, USA | |||||||||||||||||||||||
| Married | 22 Sep 1905 | Logan, Cache Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 16 Feb 2009 | |||||||||||||||||||||||
| Family ID | F7859 | Group Sheet | ||||||||||||||||||||||
| Documents | 1860 U.S. Census [12 Jul 1860] Status: Located. 1860 U.S. Census: Two related families - Ann GREEN Dutson Carling, Francis Caleb Carling, & Joseph Mathew Carling; Also John William Dutson Sr, Eliabeth Jane COWLEY Dutson, Caroline Geneva JENKINS Dutson, and children: Rebecca Deseret, Florence Virginia, William Erastus, & George Lyman | |
| Headstones | Headstone [George's Inscription] Status: . Headstone [George's inscription] of George Lyman Dutson and Martha Rose Anne LOVELL Dutson at Grover Cemetery. Photo by Carol Stevens and posted online at www.findagrave.com | |
| Headstone [Martha's Inscription] Status: . Headstone [Martha Rose Anne's inscription] of George Lyman Dutson and Martha Rose Anne LOVELL Dutson at Grover Cemetery. Photo by Carol Stevens and posted online at www.findagrave.com | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the