
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 5 Sep 1879 | Oak City, Millard Co, Utah, USA |
||
| Gender | Female | |||
| AFN | B8G6-Z5 | |||
| Name | Phoebe Jane Dutson; Phebe Jane Dutson | |||
| Died | 26 Feb 1900 | Leamington, Millard Co, Utah, USA |
||
| Buried | Leamington Cemetery, Leamington, Millard Co, Utah, USA |
|||
| Person ID | I5369 | Nichols-Wilson | ||
| Last Modified | 22 Aug 2006 | |||
| Father | John William Dutson, Sr., b. 28 Sep 1828, Aylestone Hill, Hereford, Herefordshire Co, England | |||
| Mother | Frances Emaline "Fanny" Nixon, b. 1 Feb 1851, St. Louis, Missouri, USA | |||
| Married | 14 Apr 1873 | Fillmore, Millard Co, Utah, USA |
||
| Family ID | F1800 | Group Sheet | ||
| Family | Albert Benedict Textorius, b. 28 Oct 1877, Sandy, Salt Lake Co, Utah, USA | |||
| Married | 15 Sep 1897 | Manti, Sanpete Co, Utah, USA |
||
| Children |
|
|||
| Last Modified | 13 Apr 2007 | |||
| Family ID | F2165 | Group Sheet | ||
| Headstones | Headstone Status: Located. Headstone of Phebe Jane DUTSON Textorius | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the