
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 29 Oct 1841 | Mill Creek Hnd, New Castle Co, Delaware, USA |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| AFN | 1R9D-Q0 | |||||||||||||||||||||||
| Died | 24 Aug 1926 | Springville, Utah Co, Utah, USA |
||||||||||||||||||||||
| Cause: Carditis | ||||||||||||||||||||||||
| Buried | 26 Aug 1926 | Evergreen Cemetery, Springville, Utah Co, Utah, USA |
||||||||||||||||||||||
| Person ID | I5360 | Nichols-Wilson | ||||||||||||||||||||||
| Last Modified | 22 Aug 2006 | |||||||||||||||||||||||
| Father | William Mendenhall, b. 8 Apr 1815, Mill Creek Hnd, New Castle Co, Delaware, USA | |||||||||||||||||||||||
| Mother | Sarah Lovell, b. 12 Mar 1818, Weaverthorpe, Yorkshire Co, England | |||||||||||||||||||||||
| Married | 21 Feb 1839 | New Castle Co, Delaware, USA |
||||||||||||||||||||||
| Family ID | F647 | Group Sheet | ||||||||||||||||||||||
| Family | Mary Ellen Deal, b. 3 Oct 1845, Quincy, Adams Co, Illinois, USA | |||||||||||||||||||||||
| Married | 15 May 1864 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||
| Family ID | F2175 | Group Sheet | ||||||||||||||||||||||
| Headstones | Headstone Status: . Headstone of Thomas Lovell Mendenhall & Mary Ellen DEAL Mendenhall | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the