
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 5 Apr 1836 | Wilmington, New Castle Co, Delaware, USA |
||||||||||||||||||
| Gender | Female | |||||||||||||||||||
| AFN | 1R9D-SB | |||||||||||||||||||
| Died | 2 Feb 1913 | Springville, Utah Co, Utah, USA |
||||||||||||||||||
| Buried | 5 Feb 1913 | City Cemetery, Springville, Utah Co, Utah, USA |
||||||||||||||||||
| Person ID | I5309 | Nichols-Wilson | ||||||||||||||||||
| Last Modified | 10 Dec 2007 | |||||||||||||||||||
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |||||||||||||||||||
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |||||||||||||||||||
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
||||||||||||||||||
| Family ID | F7192 | Group Sheet | ||||||||||||||||||
| Family | Oliver Boardman Huntington, b. 14 Oct 1823, Watertown, Jefferson Co, New York, USA | |||||||||||||||||||
| Married | 25 Nov 1852 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||
| Family ID | F2265 | Group Sheet | ||||||||||||||||||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the