
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | Nanny Engeborg "Annie" Kylen[1, 2, 3, 4, 5] |
Home
Search
Print
Login
Add Bookmark
| Birth | 26 Nov 1889 | Sevalla, Västmanland, Sweden |
||||||||||||||
| Gender | Female | |||||||||||||||
| AFN | 1NMV-29 | |||||||||||||||
| Immigration | 26 Jun 1893 | Ellis Island, New York City, New York Co, New York, USA |
||||||||||||||
| Alaska | ||||||||||||||||
| Name | Annie; Nanna; Anna Kylen; Anna Schuster | |||||||||||||||
| Residence | 12 Jun 1900 | Riverton, Salt Lake Co, Utah, USA |
||||||||||||||
| Residence | 30 Apr 1910 | Bluffdale, Salt Lake Co, Utah, USA |
||||||||||||||
| Died | 27 Jun 1980 | Lewisville, Jefferson Co, Idaho, USA |
||||||||||||||
| Buried | 30 Jun 1980 | Lewisville Cemetery, Lewisville, Jefferson Co, Idaho, USA |
||||||||||||||
| Person ID | I3557 | Nichols-Wilson | ||||||||||||||
| Last Modified | 28 Feb 2010 | |||||||||||||||
| Father | Carl Johan Melin Kylen, b. 18 Dec 1861, Sevalla, Västmanland, Sweden | |||||||||||||||
| Mother | Charlotta Eugenia Broman, b. 4 Apr 1864, Löt, Uppsala, Sweden | |||||||||||||||
| Married | 2 Apr 1888 | Sevalla, Västmanland, Sweden |
||||||||||||||
| Family ID | F26 | Group Sheet | ||||||||||||||
| Family 1 | Fredrich C. Schuster | |||||||||||||||
| Married | 14 Feb 1907 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||
| Divorced | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||
| Family ID | F1531 | Group Sheet | ||||||||||||||
| Family 2 | Orson Pratt Spencer, b. 16 Sep 1888, Bluffdale, Salt Lake Co, Utah, USA | |||||||||||||||
| Married | 17 Feb 1909 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||
| Family ID | F1532 | Group Sheet | ||||||||||||||
| Photos | Alaska [1881-1897] Status: Located. Photo of the Alaska, the ship that carried the Kylen family from Liverpool to New York City in 1893. Courtesy of the Ellis Island Foundation. An authorized reproduction is in the possession of Vickie R. Nichols. Scanned by Chad G. Nichols | |
| Alaska [1881-1897] Status: Located. Photo of the Alaska, the ship on which the Kylen family immigrated to the United States in 1892. She was 6,932 gross tons, 500 feet (length) x 50 feet (beam), two funnels, four masts, iron hull, single screw, and a speed of 16 knots. Built by John Elder & Co (Glasgow), launched for the Guion Line of Liverpool 15 Jul 1881. Maiden voyage was 30 Oct 1881. Laid up in Gareloch from 1894 to 1897. She was chartered to Cia Transatlantica de Espana and renamed Magallanes until 1898 when she was again laid up in the Clyde. She was sold for scrap in 1899, but resold and used as an accomodation ship at Barrow until 1902 when she was scrapped at Preston [History provided in North Atlantic Seaway by N.R.P. Bonsor, vol 2, p 710]. Photo courtesy of MyFamily.com, Inc. | ||
| Ellis Island [circa 1905] Status: Located. Photo of Ellis Island, circa 1905. Many of the family's emigrants immigrated through this station. Courtesy of the Library of Congress, LC-USZ62-37784 | ||
| Ellis Island Status: Located. Photo of Ellis Island. Many of our immigrant ancestors entered the country through this station. Courtesy of the Library of Congress | ||
| Photo Status: Located. Portrait of Nanny Engeborg KYLEN Spencer; Original in possessin of Mary B. Kylen | ||
| Family Portrait [~1904] Status: Located. Carl Johan Kylen Family Potrait, circa 1904: (L to R) Delia Marie KYLEN, Carl Arthur Kylen, Nanny Engeborg KYLEN, Verner Fredolf Kylen, Charlotta Eugenia BROMAN Kylen, and Carl Johan Kylen; Original in possession of Mary B. Kylen | ||
| Wedding Portrait Wedding portrait of Nanny Engeborg KYLEN. Scanned by Steve Hinckley | ||
| Photo Photo of Delia Marie KYLEN Callaway and Nanny Engeborg KYLEN Spencer. Scanned by Steve Hinckley | ||
| Portrait Photo of Nanny Engeborg KYLEN Spencer. Photo in possession of and scanned by Steve Hinckley | ||
| Photo Status: Located. Photograph of Carl Johan Kylen Family on the farm (left to right): Arthur, Delia, Anne, Carl, and Charlotta; Original in possession of Mary B. Kylen | ||
| Photo Photo of Orson Pratt Spencer and Nanny Engeborg KYLEN Spencer. Scanned by Steve Hinckley | ||
| Documents | 1900 U.S. Census Status: Located. Riverton, Salt Lake, Utah: "Jacob Broman" and "Carl J Kylen" families; Carl is Jacob's son-in-law | |
| 1910 U.S. Census Status: Located. Bluffdale, Salt Lake, Utah: "Carl J Kylen" family | ||
| Passenger Record [26 Jun 1893] Status: Located. Official Ellis Island passenger record of Nanny Engeborg Kylen | ||
| Alaska Passenger Manifest (partial) [26 Jun 1893] Status: Located. Partial passenger manifest of the Alaska, a ship carrying hundreds of Mormons from Sweden and England via Liverpool to the United States in 1893. Onboard was the Carl Johan Kylen family | ||
| Headstones | Headstone [front] Status: . Headstone of Orson Pratt Spencer & Nanny Engeborg KYLEN Spencer | |
| Headstone [back] Status: . Back of headstone of Orson Pratt Spencer & Nanny Engeborg KYLEN Spencer; Back lists their children | ||
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the