
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 26 Nov 1846 | Dundee, Donegal Co, Ireland |
||||||||||||
| Gender | Female | |||||||||||||
| AFN | 9P9H-5L | |||||||||||||
| Residence | 5 Jun 1880 | American Fork, Utah Co, Utah, USA |
||||||||||||
| Died | 1 Dec 1926 | American Fork, Utah Co, Utah, USA |
||||||||||||
| Buried | 4 Dec 1926 | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
||||||||||||
| Person ID | I3476 | Nichols-Wilson | ||||||||||||
| Last Modified | 23 Feb 2010 | |||||||||||||
| Father | William Gibson, b. Abt 1822, Scotland | |||||||||||||
| Mother | Eliza Kennedy, b. Abt 1824, Ireland | |||||||||||||
| Family ID | F1525 | Group Sheet | ||||||||||||
| Family 1 | John Shelley, b. 28 May 1831, Farmcott, Claverley, Shropshire Co, England | |||||||||||||
| Married | 1 Jun 1865 | American Fork, Utah Co, Utah Territory, USA |
||||||||||||
| Notes | Married:
|
|||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 23 Feb 2010 | |||||||||||||
| Family ID | F1435 | Group Sheet | ||||||||||||
| Family 2 | Alva Alphonzo Green, b. 25 Sep 1839, Hamilton, Madison Co, New York, USA | |||||||||||||
| Married | 2 May 1884 | Endowment House, Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 20 Jan 2008 | |||||||||||||
| Family ID | F3033 | Group Sheet | ||||||||||||
| Photos | Photo Status: Located. Inkjet reproduction of a photo of Ellen GIBSON Shelley Greene (2nd from right) and daughter, Alice Jane SHELLEY Campbell (far right). The other three are unknown. It is unknown who has the original photo | |
| Documents | 1880 U.S. Census Status: Located. Washington Street, American Fork, Utah, Utah: "John Shelley" family | |
| Obituary Status: Located. Obituary of Ellen GIBSON Shelley Greene | ||
| Death Certificate [1 Dec 1926] Status: Located. Death certificate of Ellen GIBSON Greene. Research by Chad G. Nichols | ||
| Headstones | Headstone Status: . Headstone of Alva A. Greene, Ellen GIBSON Greene, & Perry Green | |
| Headstone [south inscription] Status: . Headstone [south inscription] of Alva A. Greene, Ellen BIGSON Greene, & Perry Greene; This side of the marker is the listing for Ellen | ||
| Headstone [west inscription] Status: . Headstone [west inscription] of Alva A. Greene, Ellen GIBSON Greene, & Perry Greene; This side of the marker lists Alva | ||
| Headstone [north inscription] Status: . Headstone [north inscription] of Alva A. Greene, Ellen GIBSON Greene, & Perry Greene; The north inscription lists Perry | ||
| Histories | History Status: Located. Life sketch of Ellen GIBSON Shelley by Geoof Shelley | |
| Notes |
|
|
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the