
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 26 Jun 1864 | Parowan, Iron Co, Utah, USA |
| Gender | Male | |
| AFN | 1GHM-8J | |
| Died | 7 Jul 1883 | |
| Buried | Parowan City Cemetery, Parowan, Iron Co, Utah, USA |
|
| Person ID | I3271 | Nichols-Wilson |
| Last Modified | 02 Oct 2009 | |
| Father | William Holyoak, b. 12 Apr 1825, Birmingham, Warwickshire Co, England | |
| Mother | Sarah Wilkins, b. 24 Apr 1827, Priors Hardwick Church, Priors Hardwick, Warwickshire Co, England | |
| Married | 27 Dec 1849 | Priore, Hardwick, Warwickshire Co, England |
| Family ID | F1079 | Group Sheet |
| Headstones | Headstone [back] Status: . Headstone [back] of William Holyoak & Sarah Wilkins, lists children as John H., Joseph W., and Heber C. at Parowan City Cemetery | |
| Headstone [front] Status: . Headstone [front] of William Holyoak & Sarah Wilkins at Parowan City Cemetery; Backside lists children John H(enry), Joseph W., and Heber C.; See another record in the database for the front | ||
| Headstone Status: . Headstone of Joseph Wilkins Holyoak & John Henry Holyoak | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the