
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 5 Jul 1866 | American Fork, Utah Co, Utah Territory, USA |
||
| Gender | Female | |||
| AFN | 19V0-FK | |||
| Died | 7 Feb 1893 | American Fork, Utah Co, Utah, USA |
||
| Buried | 10 Feb 1893 | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
||
| Person ID | I2994 | Nichols-Wilson | ||
| Last Modified | 09 Jan 2009 | |||
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |||
| Mother | Helen Pierce, b. 19 Dec 1825, Whaddon, Cambridgeshire Co, England | |||
| Married | 19 Nov 1846 | St. Louis, Missouri, USA |
||
| Family ID | F1090 | Group Sheet | ||
| Family | James Edward Spratley, b. 6 Jun 1866, American Fork, Utah Co, Utah Territory, USA | |||
| Married | 25 Oct 1883 | Salt Lake City, Salt Lake Co, Utah, USA |
||
| Children |
|
|||
| Last Modified | 09 Jan 2009 | |||
| Family ID | F1347 | Group Sheet | ||
| Sources | ||
Questions? Problems? Suggestions? Please contact the