
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 10 Jun 1863 | American Fork, Utah Co, Utah, USA |
| Gender | Female | |
| AFN | 51G0-4C | |
| Died | 19 Nov 1865 | |
| Buried | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
|
| Person ID | I2993 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |
| Mother | Helen Pierce, b. 19 Dec 1825, Whaddon, Cambridgeshire Co, England | |
| Married | 19 Nov 1846 | St. Louis, Missouri, USA |
| Family ID | F1090 | Group Sheet |
| Headstones | Headstone Status: . Headstone of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah | |
| Headstone [east inscription] Status: . Headstone [east inscription] of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah; East side lists Sarah SHELLEY Conder | ||
| Headstone [north inscription] Status: . Headstone [north inscription] of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah; North side lists the children | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the