
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 10 Feb 1860 | American Fork, Utah Co, Utah, USA |
| Gender | Female | |
| AFN | 8GJ4-CB | |
| Died | 28 Jul 1931 | American Fork, Utah Co, Utah, USA |
| Buried | 31 Jul 1931 | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
| Person ID | I2992 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |
| Mother | Helen Pierce, b. 19 Dec 1825, Whaddon, Cambridgeshire Co, England | |
| Married | 19 Nov 1846 | St. Louis, Missouri, USA |
| Family ID | F1090 | Group Sheet |
| Family | Eugene Henry Henriod | |
| Married | 16 Jan 1880 | American Fork, Utah Co, Utah, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F1346 | Group Sheet |
| Notes |
|
|
Questions? Problems? Suggestions? Please contact the