
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 1 May 1856 | American Fork, Utah Co, Utah Territory, USA |
||
| Gender | Female | |||
| AFN | 19V0-B2 | |||
| Name | Ann Conder; Annie Conder | |||
| Residence | 25 Sep 1860 | Lake City, Utah Co, Utah Territory, USA |
||
| Died | 15 Nov 1944 | American Fork, Utah Co, Utah, USA |
||
| Buried | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
|||
| Person ID | I2990 | Nichols-Wilson | ||
| Last Modified | 30 Dec 2008 | |||
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |||
| Mother | Helen Pierce, b. 19 Dec 1825, Whaddon, Cambridgeshire Co, England | |||
| Married | 19 Nov 1846 | St. Louis, Missouri, USA |
||
| Family ID | F1090 | Group Sheet | ||
| Family | James Whitmore Preston, Jr., b. 7 Jan 1854, Alpine, Utah Co, Utah Territory, USA | |||
| Married | 14 Dec 1874 | Salt Lake City, Salt Lake Co, Utah, USA |
||
| Children |
|
|||
| Last Modified | 13 Apr 2007 | |||
| Family ID | F1344 | Group Sheet | ||
| Documents | 1860 U.S. Census Status: Located. Lake City, Utah, Utah: "Edwd Conder" family | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the