
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 20 Feb 1887 | Oudehaske, Haskerland, Friesland, Netherlands |
||||||||
| Gender | Male | |||||||||
| Name | Anne Yme Dikkerboom | |||||||||
| Occupation | Aannemer/Architect | |||||||||
| Died | 12 May 1941 | Ermelo, Gelderland, Netherlands |
||||||||
| Buried | Ermelo, Gelderland, Netherlands |
|||||||||
| Person ID | I29 | Nichols-Wilson | ||||||||
| Last Modified | 06 Mar 2010 | |||||||||
| Father | Yme Ynzes Dikkerboom, b. 23 Apr 1848, Oudehaske, Haskerland, Friesland, Netherlands | |||||||||
| Mother | Sytske Jantjes Valk, b. 8 May 1850, Koudum, Hemelumer Oldeferd, Friesland, Netherlands | |||||||||
| Married | 11 Aug 1876 | Nijehaske, Haskerland, Friesland, Netherlands |
||||||||
| Family ID | F43 | Group Sheet | ||||||||
| Family 1 | Geertje Huisman, b. 27 May 1886, Haskerland, Friesland, Netherlands | |||||||||
| Married | 7 May 1908 | Haskerland, Friesland, Netherlands |
||||||||
| Divorced | Yes, date unknown | |||||||||
| Divorced | 23 Sep 1925 | Utrecht, Utrecht, Netherlands |
||||||||
| Divorced | ||||||||||
| Last Modified | 06 Mar 2010 | |||||||||
| Family ID | F42 | Group Sheet | ||||||||
| Family 2 | Namkje "Annie" Mietus, b. 23 Dec 1885, Bolsward, Friesland, Netherlands | |||||||||
| Married | 24 Mar 1926 | Netherlands |
||||||||
| Children |
|
|||||||||
| Last Modified | 13 Apr 2007 | |||||||||
| Family ID | F32 | Group Sheet | ||||||||
| Documents | Personal Chart Personal chart of Anne Dikkerboom at Amsterdam Archives, showing family members. Research by Anja van Dijk | |
| Headstones | Generation Shot Status: . Generation shot taken at the headstone of Anne Yme Dikkerboom. Pictured next to the headstone is his daughter, Fokje Antoinette DIKKERBOOM Gunn. Original in possession of Helga G. Wilson | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the