
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | William Dame LeFevre[1, 2] |
Home
Search
Print
Login
Add Bookmark
| Birth | 10 Sep 1857 | Parowan, Iron Co, Utah Territory, USA |
||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||
| AFN | 18DB-GL | |||||||||||||||||||||||||||
| Died | 22 Jan 1925 | Tropic, Garfield Co, Utah, USA |
||||||||||||||||||||||||||
| Buried | 25 Jan 1925 | Tropic, Garfield Co, Utah, USA |
||||||||||||||||||||||||||
| Person ID | I2845 | Nichols-Wilson | ||||||||||||||||||||||||||
| Last Modified | 08 Dec 2006 | |||||||||||||||||||||||||||
| Father | William LeFevre, Sr., b. 31 Aug 1833, Crowland, Lincolnshire Co, England | |||||||||||||||||||||||||||
| Mother | Hannah Holyoak, b. 25 Mar 1841, Moseley Wake, Yardley, Worcestershire Co, England | |||||||||||||||||||||||||||
| Married | 25 Dec 1855 | Parowan, Iron Co, Utah, USA |
||||||||||||||||||||||||||
| Family ID | F1119 | Group Sheet | ||||||||||||||||||||||||||
| Family | Rachel Cornelia Robinson, b. 30 Jan 1866, Panguitch, Garfield Co, Utah, USA | |||||||||||||||||||||||||||
| Married | 27 Mar 1881 | Panguitch, Garfield Co, Utah, USA |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Last Modified | 13 Apr 2007 | |||||||||||||||||||||||||||
| Family ID | F3255 | Group Sheet | ||||||||||||||||||||||||||
| Photos | Photo Status: Located. Photo of William Dame LeFevre | |
| Photo Status: Located. Photo of William LeFevre family: [standing in back] William Dame, Sarah Ann, and Rachel Ann. Hannah Holyoak sits on Williams's right (picture's left). Hannah is holding Hannah Eliza. William, sitting between his wives, is holding John Henry and George Edwin. Francis Banks is sitting on William's left (picture's right). She is holding Susannah… | ||
| Headstones | Headstone Status: . Headstone of William Dame LeFevre at Cleveland Cemetery | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the