
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Suffix | Jr. | |
| Birth | 19 Feb 1853 | American Fork, Utah Co, Utah Territory, USA |
| Gender | Male | |
| AFN | 51G0-36 | |
| Name | Edwin | |
| Residence | 25 Sep 1860 | Lake City, Utah Co, Utah Territory, USA |
| Died | 11 Jul 1867 | |
| Buried | American Fork City Cemetery, American Fork, Utah Co, Utah, USA |
|
| Person ID | I2811 | Nichols-Wilson |
| Last Modified | 22 Aug 2006 | |
| Father | Edward Conder, b. 19 Nov 1826, Whaddon, Cambridgeshire Co, England | |
| Mother | Helen Pierce, b. 19 Dec 1825, Whaddon, Cambridgeshire Co, England | |
| Married | 19 Nov 1846 | St. Louis, Missouri, USA |
| Family ID | F1090 | Group Sheet |
| Documents | 1860 U.S. Census Status: Located. Lake City, Utah, Utah: "Edwd Conder" family | |
| Headstones | Headstone Status: . Headstone of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah | |
| Headstone [east inscription] Status: . Headstone [east inscription] of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah; East side lists Sarah SHELLEY Conder | ||
| Headstone [north inscription] Status: . Headstone [north inscription] of William Edward Conder III, Helen PIERCE Conder, Sarah SHELLEY Conder, & children Edward, Ruth, & Deborah; North side lists the children | ||
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the