
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
![]() | Sarah Jane Holyoak[1, 2, 3, 4, 5, 6, 7, 8] |
Home
Search
Print
Login
Add Bookmark
| Birth | 13 Jan 1873 | Parowan, Iron Co, Utah, USA |
||||||||||||||||||
| Gender | Female | |||||||||||||||||||
| AFN | 1BD6-F1 | |||||||||||||||||||
| Residence | 11 Jun 1880 | Parowan, Iron Co, Utah, USA |
||||||||||||||||||
| Residence | 9 Jun 1900 | Parowan, Iron Co, Utah, USA |
||||||||||||||||||
| Residence | 29 Apr 1910 | Lund, White Pine Co, Nevada, USA |
||||||||||||||||||
| Residence | 18 Jan 1920 | Geyser, Lincoln Co, Nevada, USA |
||||||||||||||||||
| Occupation | 16 Apr 1930 | Lund, White Pine Co, Nevada, USA |
||||||||||||||||||
| poultry dairy, cows, chickens | ||||||||||||||||||||
| Died | 1 Jul 1938 | Riverton, Salt Lake Co, Utah, USA |
||||||||||||||||||
| Buried | 5 Jul 1938 | Lund City Cemetery, Lund, White Pine Co, Nevada, USA |
||||||||||||||||||
| Person ID | I2735 | Nichols-Wilson | ||||||||||||||||||
| Last Modified | 26 Dec 2009 | |||||||||||||||||||
| Father | George Holyoak, Jr., b. 1 Sep 1829, Solihull, Yardley, Worcestershire Co, England | |||||||||||||||||||
| Mother | Elizabeth Ann "Lizzie" Ferguson, b. 8 Oct 1838, Poplar, London, Middlesex Co, England | |||||||||||||||||||
| Married | 9 Oct 1866 | Salt Lake City, Salt Lake Co, Utah, USA |
||||||||||||||||||
| Family ID | F1072 | Group Sheet | ||||||||||||||||||
| Family | Charles Robert O'Donnell, b. 7 Aug 1875, Pinto, Washington Co, Utah, USA | |||||||||||||||||||
| Married | 27 Mar 1896 | St. George, Washington Co, Utah, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 03 Oct 2009 | |||||||||||||||||||
| Family ID | F22 | Group Sheet | ||||||||||||||||||
| Photos | Photo Status: Located. Photo of Sarah Jane Holyoak. The original photo was located at Catherine O'DONNELL Kump Hiatt's home in Bluffdale, but has been lost; This photograph of the original is the only known remaining image; If you have a better scan, please contact the webmaster | |
| Cave Ranch Homesite [29 May 2004] Status: Located. Cave Ranch at Cave Valley: Image of the homestead, looking west, taken on 29 May 2004; According to Beth O'DONNELL Larsen it is believed she lived in this home with her parents, Charles Robert O'Donnell and Sarah Jane HOLYOAK O'Donnell, when she was young. The O'Donnell Family lived here at the time of the 1920 U.S. Census. Charles Robert O'Donnell died here 23 Feb 1920 after suffering from pneumonia | ||
| Family Portrait Status: Located. George Jr & Elizabeth Ann FERGUSON Holyoak family portrait, circa 1883. Listed left to right are Thomas Knott (b.1875), George James (b.1870), Joseph Ferguson (b.1878), George Jr (b.1829), Esther Maria (b.1880), Emma Elizabeth (b.1868), Elizabeth Ann FERGUSSON (b.1838), & Sarah Jane (b.1873) | ||
| LDS Log Church at Lund [~1902] Status: Located. View of LDS Log Church in Lund, White Pine, Nevada, built in 1902. The O'Donnell Family resided at Lund while the church was built; Courtesy of White Pine County Historical Society | ||
| Cave Ranch [29 May 2004] Status: Located. Cave Ranch at Cave Valley: Image from Cave Spring, facing northwest, taken 29 May 2004. Charles Robert O'Donnell, Sarah Jane HOLYOAK O'Donnell, & their children resided on this property at the time of the 1920 U.S. Census | ||
| Cave Ranch Creek [29 May 2004] Status: Located. Cave Ranch at Cave Valley: Image from Cave Spring Creek, facing east, taken 29 May 2004. Charles Robert O'Donnell, Sarah Jane HOLYOAK O'Donnell, & their children resided on this property at the time of the 1920 U.S. Census | ||
| Lund Homesite [29 May 2004] Status: Located. Original homesite property of the Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell family in Lund, Nevada, taken 29 May 2004 [260 S. Main St.]; Myrtle KUMP was born on this property 27 Feb 1925 | ||
| Lund Farm Property [29 May 2004] Status: Located. Original farm property of the Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell family in Lund, Nevada, taken 29 May 2004 | ||
| Ladies of Lund Status: Located. Original caption, "Ladies of Lund." In the image marked with an "X" is Sarah Jane HOLYOAK O'Donnell. At the far right is Bertha Elizabeth O'DONNELL Smith; Original in possession of Beth O. Larsen | ||
| Family Portrait [~1899] Status: Located. Family Portrait, circa 1899: Charles Robert O'Donnell, Sarah Jane Holyoak, and daughter, Catherine O'Donnell; Original in possession of Beth O. Larsen | ||
| Photo [~1936] Status: Located. Photo, circa 1936 of the Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell home in Lund, Nevada. Albert O'Donnell Kump & Myrtle KUMP were born in this home; The original photo was taken by Glen Willis Kump and high-resolution scan by Chad G. Nichols | ||
| Photo [1937] Status: Located. Photo [1937] at Elizabeth O'DONNELL Larsen's home in East Ely, Nevada: Sarah Jane HOLYOAK O'Donnell, Ervin Holyoak O'Donnell, Elizabeth O'DONNELL Larsen, and Albert O'Donnell Kump. See Image 000511 for zoomed-in view. | ||
![]() | Photo [1937] Status: Located. Photo [1937]: Zoomed-in view of image 000510 | |
| Documents | 1880 U.S. Census Status: Located. Parowan Precinct, Iron, Utah: George Holyoak, Jr. family | |
| Obituary Transcription [5 Jul 1938] Status: Located. Ely Daily Times, Tuesday, 5 Jul 1938: Obituary of Sarah Jane Holyoak. Caption: "Lund Resident Dies in Utah." Image of article available as document 000909 | ||
| Newspaper Article [7 Apr 1934] Status: Located. Ely Daily Times, Saturday, 7 Apr 1934: Lund Notes, a section providing historical information about Harvey Christian Larsen, Elizabeth O'Donnell, Sarah Jane Holyoak, Marion P. Hutchings, Sarah Elizabeth Edwards. Image available in document 000907. | ||
| 1900 U.S. Census Status: Located. 2nd North Street, Parowan, Iron, Utah: "George Holyoak" & "Charles R & Sarah J O'Donnell" families (George's son-in-law and daughter) | ||
| Newspaper Article [13 Apr 1934] Status: Located. Ely Daily Times, Friday, 13 Apr 1934: Lund Notes, a section providing historical information about Sarah Jane Holyoak. Image available in document 000907. | ||
| 1910 U.S. Census [29 Apr 1910] Status: Located. Lund, White Pine, Nevada: "Charles R O'donnell" family | ||
| 1930 U.S. Census Status: Located. Lund, White Pine, Nevada: "Sarah E Hutchings," "Sarah J Odonald," and "Bertha Smith" families | ||
| Death Certificate [1 Jul 1938] Status: Located. Death certificate of Sarah Jane HOLYOAK O'Donnell; This is a photocopy of the original; We'd prefer to have a scan of the original; If you have an original please notify the webmaster | ||
| 1920 U.S. Census [18 Jan 1920] Status: Located. 1920 U.S. Census: "Charles Odonnell" Family | ||
| Cave Valley Satellite Image [1999] Status: Located. 1999 satellite image of Cave Spring area of Cave Valley, Lincoln, Nevada (2m), courtesy of MS Terraserver. Cave Spring was the location of Charles Robert O'Donnell's homestead until the time of his death. | ||
| Cave Valley Topopgraphic Map [1979] Status: Located. 1979 topographic map of Cave Spring area of Cave Valley, Lincoln, Nevada (2m), courtesy of US Geological Survey. Cave Spring was the location of Charles Robert O'donnell's homestead until the time of his death. | ||
| Lund Satellite Map [1999] Status: Located. 1999 satellite image of Lund, White Pine, Nevada (4m), courtesy of MS Terraserver; The Charles Robert O'Donnell family resided in Lund | ||
| Lund Topographic Map [1979] Status: Located. 1979 topographic map of Lund, White Pine, Nevada (4m), courtesy of MS Terraserver; The Charles Robert O'Donnell family resided in Lund | ||
| Death Certificate [1 Jul 1938] Status: Located. Death certificate of Sarah Jane HOLYOAK O'Donnell. Research by Chad G. Nichols | ||
| Lund Land Assessment [1909] Status: Located. Land assessment of acreage surrounding Lund townsite. Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell's 5-acre plot highlighted in pink | ||
| Lund Land Assessment [1909] Status: Located. Land assessment of Lund townsite plots, with Charles Robert O'Donnell's property highlighted in pink | ||
| Lund Land Assessment [1909] Status: Located. Land assessment of Lund townsite plots, with Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell's property highlighted in pink | ||
| Lund Land Assessment [1909] Status: Located. Land assessment of acreage surrounding Lund townsite. Charles Robert O'Donnell & Sarah Jane HOLYOAK O'Donnell's 5-acre plot highlighted in pink | ||
| Transfer Certificate [13 Nov 1923] Status: Located. Transfer of owernship of cow certificate to Sarah Jane HOLYOAK O'Donnell | ||
| Ely Daily Times [7 Apr 1934] Status: Located. Ely Daily Times, 7 Apr 1934: Image of Lund Notes. Transcription available in document 000516 | ||
| Ely Daily Times [13 Apr 1934] Status: Located. Ely Daily Times, 13 Apr 1934: Image of Lund Notes. Transcription available in document 000519 | ||
| Obituary [5 Jul 1938] Status: Located. Ely Daily Times, 5 Jul 1938: Image of Obituary of Sarah Jane HOLYOAK O'Donnell. Transcription available as document 000521 | ||
| Headstones | Headstone Status: . Headstone of Charles Robert O'Donnell & Sarah Jane Holyoak at Lund City Cemetery | |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the