
Home
| What's New |
Headstones |
Histories | Photos |
Papers |
Stats |
Admin | Rules |
About
Us
Home
Search
Print
Login
Add Bookmark
| Birth | 24 Nov 1846 | Winter Quarters (now Omaha), Nebraska Territory, USA |
| Gender | Female | |
| AFN | 2MGV-B4 | |
| Died | 8 Apr 1892 | |
| Person ID | I25987 | Nichols-Wilson |
| Last Modified | 25 Nov 2006 | |
| Father | Ellis Mendenhall Sanders, b. 5 Dec 1808, Mill Creek, New Castle Co, Delaware, USA | |
| Mother | Rachel Broom Roberts, b. 14 Oct 1808, Baltimore, Baltimore Co, Maryland, USA | |
| Married | 4 Nov 1830 | Red Lion, , Delaware, USA |
| Family ID | F7192 | Group Sheet |
| Family | William Joseph Cunningham, b. 27 Nov 1850, Lincoln, Lincoln Co, Tennessee, USA | |
| Married | 9 Jan 1891 | St. George, Washington Co, Utah, USA |
| Last Modified | 13 Apr 2007 | |
| Family ID | F9132 | Group Sheet |
| Sources |
|
|
Questions? Problems? Suggestions? Please contact the